Mute Swan · Cygnus olor
When are Mute Swans around?
- All year or winter
- 26
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Mute Swans are reported in every month in 20 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 6 states they are mainly seasonal visitors. The off-season share holds up best in Delaware (94% of the peak month) and drops most in South Carolina (11%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Delaware | All year | Aug | 94% | Aug 30 | 18,245 |
| Texas | All year | Jan | 80% | Sep 6 | 5,284 |
| Florida | All year | Jan | 66% | Nov 9 | 5,820 |
| California | All year | Jan | 66% | Oct 7 | 42,217 |
| New Jersey | All year | Jan | 55% | Sep 8 | 149,369 |
| North Carolina | All year | Nov | 48% | Oct 27 | 8,924 |
| Massachusetts | All year | Mar | 41% | Oct 23 | 205,009 |
| Rhode Island | All year | Mar | 37% | Sep 12 | 27,410 |
| Connecticut | All year | Jan | 35% | Oct 30 | 54,957 |
| Michigan | All year | Jan | 31% | Oct 17 | 214,918 |
| Indiana | All year | Jan | 31% | Oct 26 | 37,709 |
| Maryland | All year | Jan | 30% | Oct 19 | 3,248 |
| Pennsylvania | All year | Jan | 30% | Oct 6 | 41,713 |
| New York | All year | Jan | 28% | Oct 16 | 226,198 |
| Illinois | All year | Feb | 27% | Oct 30 | 38,971 |
| Virginia | All year | Jan | 23% | Oct 17 | 8,551 |
| Missouri | All year | Jan | 21% | Oct 15 | 3,678 |
| Idaho | All year | Jan | 21% | Oct 14 | 1,981 |
| Ohio | All year | Jan | 18% | Oct 15 | 29,682 |
| Tennessee | All year | Jan | 16% | Oct 29 | 1,947 |
| New Hampshire | Passage visitor | Mar | 15% | Oct 10 | 2,127 |
| Kentucky | Passage visitor | Jan | 14% | Sep 20 | 2,191 |
| Utah | Passage visitor | Feb | 13% | Oct 16 | 3,705 |
| Minnesota | Passage visitor | Nov | 13% | Nov 15 | 1,824 |
| Wisconsin | Passage visitor | Feb | 13% | Oct 17 | 4,557 |
| South Carolina | Passage visitor | Jan | 11% | Oct 29 | 3,006 |
Too few sightings for a date in Iowa, Alabama, Colorado, Oregon, Maine, Arizona, West Virginia, Louisiana, Georgia, Nebraska, Kansas, New Mexico, Nevada, Vermont, Oklahoma, District of Columbia, Washington, South Dakota, Arkansas, Mississippi, North Dakota, Hawaii, Wyoming, Montana.