Muscovy Duck · Cairina moschata
When are Muscovy Ducks around?
- All year or winter
- 25
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Muscovy Ducks are reported in every month in 24 states, so there is no single arrival date; each state page shows the monthly pattern instead. In Massachusetts they are mainly seasonal visitors. The off-season share holds up best in Florida (98% of the peak month) and drops most in Massachusetts (14%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Florida | All year | Jul | 98% | Aug 8 | 158,430 |
| Texas | All year | Jan | 84% | Sep 30 | 63,038 |
| Hawaii | All year | Dec | 80% | Aug 17 | 4,589 |
| South Carolina | All year | Nov | 79% | Sep 15 | 2,467 |
| Georgia | All year | Nov | 78% | Aug 26 | 12,587 |
| Alabama | All year | Dec | 63% | Oct 7 | 3,842 |
| Louisiana | All year | Jan | 63% | Sep 27 | 9,252 |
| California | All year | Jan | 61% | Sep 1 | 27,965 |
| Arkansas | All year | Dec | 60% | Aug 28 | 1,935 |
| Tennessee | All year | Nov | 53% | Nov 2 | 3,705 |
| Mississippi | All year | Nov | 49% | Oct 27 | 4,266 |
| Oklahoma | All year | Nov | 44% | Sep 7 | 1,867 |
| Virginia | All year | Jan | 44% | Sep 6 | 4,457 |
| Washington | All year | Nov | 40% | Aug 25 | 1,826 |
| North Carolina | All year | Jan | 40% | Sep 12 | 11,749 |
| Missouri | All year | Oct | 39% | n/a | 1,016 |
| Nevada | All year | Feb | 38% | Sep 27 | 1,362 |
| Oregon | All year | Dec | 33% | Aug 27 | 1,680 |
| Arizona | All year | Dec | 31% | Oct 4 | 6,550 |
| Kentucky | All year | Nov | 30% | Oct 30 | 1,879 |
| Pennsylvania | All year | Jan | 26% | Sep 29 | 1,309 |
| Utah | All year | Dec | 26% | Oct 4 | 1,164 |
| Maryland | All year | Jan | 25% | Aug 28 | 1,123 |
| New York | All year | Jan | 19% | Oct 26 | 1,702 |
| Massachusetts | Passage visitor | Dec | 14% | Oct 12 | 1,044 |
Too few sightings for a date in Ohio, New Mexico, West Virginia, Indiana, New Jersey, Kansas, Colorado, Rhode Island, Michigan, Idaho, Minnesota, Illinois, South Dakota, Nebraska, Wisconsin, Connecticut, Maine, New Hampshire, Iowa, District of Columbia, Vermont, Delaware, Alaska, North Dakota.