Minnesota · county
When do birds arrive in St. Louis County?
- Hummingbird feeders out
- May 5
- Oriole feeders out
- May 5
- Birds with dates
- 98 of 246
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Minnesota this week
What to expect
In St. Louis County, Minnesota, the first spring migrant we track to arrive is usually the Common Grackle, around April 10 (9,606 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 24. Dark-eyed Juncos arrive for winter around Sep 25, Common Redpolls around Nov 2. Of 98 birds with county dates, 9 arrive here at least three days ahead of the statewide date and 54 at least three days behind.
- Compared with Minnesota as a whole, the Cackling Goose (15 days), Lesser Scaup (12), Dark-eyed Junco (11) and Brown Creeper (11) are earlier; the Killdeer (21 days), Sandhill Crane (20), Semipalmated Sandpiper (16) and Red-winged Blackbird (15) are later.
- For the Semipalmated Sandpiper, the main wave takes 4 days here, faster than the 17 days statewide.
- By number of sightings, St. Louis County ranks 2 of 87 counties in Minnesota, so its dates are among the most reliable.
- 148 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in St. Louis County
| Bird | County | Minnesota | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Common Grackle | Apr 10 | Apr 2 | May 8 | 9,606 | ±6 days |
| Sandhill Crane | Apr 10 | Mar 21 | May 13 | 1,790 | ±5 days |
| Red-winged Blackbird | Apr 11 | Mar 27 | May 15 | 10,337 | ±4 days |
| Wood Duck | Apr 12 | Mar 31 | May 3 | 1,376 | ±1 day |
| Turkey Vulture | Apr 12 | Apr 8 | May 7 | 4,255 | ±0 days |
| Great Blue Heron | Apr 15 | Apr 6 | May 9 | 857 | ±4 days |
| Killdeer | Apr 17 | Mar 27 | May 21 | 1,639 | ±0 days |
| Eastern Phoebe | Apr 19 | Apr 10 | May 13 | 2,818 | ±0 days |
| Blue-winged Teal | Apr 19 | Apr 9 | May 3 | 1,437 | ±1 day |
| Osprey | Apr 19 | Apr 14 | May 5 | 760 | ±3 days |
| Song Sparrow | Apr 21 | Apr 7 | May 14 | 13,806 | ±3 days |
| Greater Yellowlegs | Apr 22 | Apr 13 | May 3 | 350 | ±2 days |
| Tree Swallow | Apr 26 | Apr 18 | May 16 | 3,460 | ±3 days |
| Brown-headed Cowbird | Apr 26 | Apr 18 | May 13 | 3,867 | ±0 days |
| Broad-winged Hawk | Apr 27 | Apr 25 | May 12 | 2,032 | ±1 day |
| American Bittern | Apr 28 | Apr 28 | May 16 | 406 | ±2 days |
| Lesser Yellowlegs | Apr 30 | Apr 16 | May 12 | 324 | ±11 days |
| Brown Thrasher | May 4 | Apr 26 | May 17 | 1,552 | ±4 days |
| Chipping Sparrow | May 4 | Apr 24 | May 17 | 6,744 | ±2 days |
| Barn Swallow | May 5 | Apr 30 | May 21 | 1,229 | ±3 days |
| Spotted Sandpiper | May 6 | May 1 | May 17 | 1,234 | ±3 days |
| Cliff Swallow | May 8 | May 5 | May 20 | 494 | ±2 days |
| Sora | May 8 | Apr 29 | May 21 | 327 | ±7 days |
| Chimney Swift | May 8 | May 7 | May 21 | 553 | ±1 day |
| Caspian Tern | May 9 | May 4 | May 18 | 485 | n/a |
| Common Tern | May 9 | May 9 | May 20 | 1,904 | ±8 days |
| Clay-colored Sparrow | May 9 | May 5 | May 16 | 1,441 | ±2 days |
| House Wren | May 10 | May 5 | May 21 | 1,777 | ±1 day |
| Cape May Warbler | May 10 | May 10 | May 17 | 932 | ±1 day |
| Black-throated Green Warbler | May 11 | May 8 | May 18 | 1,756 | ±3 days |
| Swainson's Thrush | May 11 | May 8 | May 21 | 705 | ±0 days |
| Rose-breasted Grosbeak | May 11 | May 8 | May 19 | 3,410 | ±1 day |
| Black-and-white Warbler | May 11 | May 6 | May 21 | 4,254 | ±1 day |
| Northern Waterthrush | May 11 | May 3 | May 21 | 754 | ±0 days |
| Northern Parula | May 11 | May 9 | May 18 | 1,581 | ±1 day |
| Nashville Warbler | May 12 | May 7 | May 23 | 4,486 | ±1 day |
| Baltimore Oriole | May 12 | May 9 | May 18 | 1,453 | ±2 days |
| Wood Thrush | May 12 | May 10 | May 21 | 305 | ±1 day |
| Ovenbird | May 12 | May 10 | May 22 | 4,787 | ±2 days |
| Ruby-throated Hummingbird | May 12 | May 11 | May 24 | 2,671 | ±2 days |
| Blue-headed Vireo | May 13 | May 7 | May 24 | 1,015 | ±1 day |
| Veery | May 13 | May 12 | May 26 | 3,512 | ±1 day |
| Sedge Wren | May 14 | May 8 | May 27 | 1,052 | ±6 days |
| Gray Catbird | May 14 | May 9 | May 22 | 2,438 | ±1 day |
| Indigo Bunting | May 15 | May 13 | May 24 | 520 | ±1 day |
| Blackburnian Warbler | May 15 | May 11 | May 23 | 2,092 | ±1 day |
| Scarlet Tanager | May 15 | May 12 | May 22 | 307 | ±1 day |
| Least Flycatcher | May 15 | May 10 | May 24 | 2,633 | ±0 days |
| Bobolink | May 15 | May 12 | May 26 | 917 | ±1 day |
| Yellow Warbler | May 15 | May 9 | May 24 | 3,859 | ±1 day |
| Magnolia Warbler | May 15 | May 11 | May 23 | 2,036 | ±0 days |
| Eastern Kingbird | May 15 | May 13 | May 25 | 1,758 | ±1 day |
| American Redstart | May 16 | May 11 | May 24 | 3,808 | ±0 days |
| Golden-winged Warbler | May 16 | May 10 | May 24 | 1,096 | ±2 days |
| Wilson's Warbler | May 16 | May 11 | May 21 | 953 | ±0 days |
| Chestnut-sided Warbler | May 16 | May 12 | May 25 | 3,924 | ±1 day |
| Tennessee Warbler | May 16 | May 9 | May 23 | 916 | ±1 day |
| Common Yellowthroat | May 17 | May 12 | May 27 | 5,052 | ±1 day |
| Great Crested Flycatcher | May 17 | May 12 | May 27 | 565 | ±3 days |
| Warbling Vireo | May 17 | May 11 | May 24 | 444 | ±3 days |
| Connecticut Warbler | May 17 | May 17 | May 24 | 316 | ±5 days |
| Canada Warbler | May 18 | May 15 | May 24 | 1,025 | ±1 day |
| Mourning Warbler | May 19 | May 16 | May 28 | 1,447 | ±1 day |
| Semipalmated Sandpiper | May 20 | May 4 | May 24 | 304 | ±7 days |
| Yellow-bellied Flycatcher | May 20 | May 18 | May 28 | 879 | ±2 days |
| Olive-sided Flycatcher | May 21 | May 14 | May 27 | 305 | n/a |
| Red-eyed Vireo | May 21 | May 16 | May 29 | 4,085 | ±0 days |
| Eastern Wood-Pewee | May 22 | May 18 | May 31 | 694 | ±3 days |
| Alder Flycatcher | May 24 | May 22 | May 31 | 1,734 | ±2 days |
| Orange-crowned Warbler | Sep 11 | Sep 16 | Sep 30 | 500 | ±0 days |
| Brown Creeper | Sep 12 | Sep 23 | Sep 20 | 1,694 | ±3 days |
| Ruby-crowned Kinglet | Sep 16 | Sep 18 | Oct 3 | 2,161 | ±1 day |
| Golden-crowned Kinglet | Sep 18 | Sep 27 | Oct 6 | 2,290 | ±2 days |
| Cackling Goose | Sep 18 | Oct 3 | Oct 7 | 399 | ±1 day |
| American Pipit | Sep 21 | Sep 22 | Oct 6 | 1,440 | ±0 days |
| White-crowned Sparrow | Sep 23 | Sep 25 | Oct 7 | 1,981 | ±2 days |
| Dark-eyed Junco | Sep 25 | Oct 6 | Oct 10 | 7,609 | ±2 days |
| American Goshawk | Sep 25 | Sep 25 | Oct 23 | 1,489 | ±0 days |
| Harris's Sparrow | Sep 27 | Sep 28 | Oct 7 | 728 | ±6 days |
| Rusty Blackbird | Sep 28 | Sep 29 | Oct 17 | 2,179 | ±3 days |
| Lesser Scaup | Sep 28 | Oct 10 | Oct 20 | 572 | ±22 days |
| Lapland Longspur | Sep 28 | Sep 29 | Oct 17 | 1,391 | ±4 days |
| Fox Sparrow | Sep 30 | Oct 4 | Oct 14 | 1,201 | ±1 day |
| American Tree Sparrow | Oct 12 | Oct 20 | Oct 21 | 2,134 | ±2 days |
| Surf Scoter | Oct 12 | Oct 12 | Oct 26 | 317 | n/a |
| Golden Eagle | Oct 13 | Oct 13 | Oct 31 | 1,115 | ±3 days |
| Greater Scaup | Oct 14 | Oct 14 | Nov 7 | 601 | ±9 days |
| Bufflehead | Oct 16 | Oct 18 | Nov 1 | 945 | ±7 days |
| White-winged Scoter | Oct 21 | Oct 25 | Nov 8 | 398 | n/a |
| Northern Shrike | Oct 23 | Oct 25 | Nov 24 | 1,902 | ±9 days |
| White-winged Crossbill | Oct 23 | Oct 23 | Nov 12 | 1,558 | ±0 days |
| Bohemian Waxwing | Oct 23 | Oct 25 | Nov 11 | 576 | ±2 days |
| Snow Bunting | Oct 24 | Oct 24 | Nov 4 | 1,812 | ±2 days |
| Black Scoter | Oct 24 | Oct 24 | Oct 31 | 318 | n/a |
| Rough-legged Hawk | Oct 24 | Oct 25 | Nov 20 | 2,931 | ±0 days |
| Long-tailed Duck | Oct 27 | Oct 28 | Nov 9 | 309 | ±16 days |
| Iceland Gull | Oct 29 | Oct 29 | Nov 26 | 726 | ±4 days |
| Common Redpoll | Nov 2 | Nov 1 | Dec 3 | 3,610 | ±1 day |
Checked against 2025: half of these county dates were within 2 days, and 86 of 93 were within a week.
Use the Minnesota date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- Black-capped Chickadee present early
- American Crow present early
- American Robin no clear arrival
- Blue Jay present early
- Red-breasted Nuthatch present early
- Hairy Woodpecker present early
- Rock Pigeon present early
- Bald Eagle present early
- Common Raven present early
- Downy Woodpecker present early
- Ring-billed Gull present early
- American Goldfinch present early
- White-throated Sparrow present early
- White-breasted Nuthatch no clear arrival
- Canada Goose present early
- Yellow-rumped Warbler present early
- Mallard present early
- Herring Gull present early
- European Starling present early
- Northern Flicker present early
- Sharp-shinned Hawk present early
- Pileated Woodpecker present early
- Red-tailed Hawk present early
- Mourning Dove no clear arrival
- Purple Finch present early
- Ruffed Grouse present early
- Palm Warbler present early
- Canada Jay present early
- Merlin present early
- Pine Siskin no clear arrival
- Evening Grosbeak present early
- American Kestrel present early
- Pine Grosbeak no steady state date
- Northern Harrier present early
- Common Goldeneye no clear arrival
- Yellow-bellied Sapsucker present early
- Belted Kingfisher present early
- Wild Turkey present early
- Double-crested Cormorant present early
- House Sparrow present early
- Red-bellied Woodpecker no clear arrival
- Common Merganser present early
- American Black Duck present early
- Peregrine Falcon present early
- Common Loon present early
- Cedar Waxwing present early
- Black-billed Magpie no clear arrival
- Swamp Sparrow present early
- Red-breasted Merganser no clear arrival
- Hermit Thrush no clear arrival
- Boreal Chickadee present early
- Cooper's Hawk present early
- Savannah Sparrow present early
- Northern Cardinal present early
- Horned Lark no clear arrival
- House Finch present early
- Hooded Merganser no clear arrival
- Lincoln's Sparrow present early
- Barred Owl present early
- Black-backed Woodpecker present early
- Trumpeter Swan present early
- Horned Grebe no clear arrival
- Redhead no clear arrival
- Winter Wren no clear arrival
- Black-bellied Plover no clear arrival
- Green-winged Teal present early
- Sanderling present early
- American White Pelican present early
- Pied-billed Grebe present early
- Red-necked Grebe present early
- Eastern Bluebird no clear arrival
- Red Crossbill present early
- Bonaparte's Gull present early
- Wilson's Snipe present early
- Ring-necked Duck no clear arrival
- Blackpoll Warbler no steady state date
- Glaucous Gull no steady state date
- Philadelphia Vireo 295 sightings
- Brewer's Blackbird 291 sightings
- Snowy Owl 286 sightings
- Northern Rough-winged Swallow 277 sightings
- Forster's Tern 275 sightings
- Bay-breasted Warbler 271 sightings
- Northern Pintail present early
- Snow Goose 256 sightings
- American Wigeon present early
- Purple Martin 228 sightings
- Eastern Meadowlark 227 sightings
- Great Horned Owl 222 sightings
- Solitary Sandpiper 216 sightings
- Green Heron 203 sightings
- Least Sandpiper 203 sightings
- Northern Saw-whet Owl 200 sightings
- Bank Swallow 198 sightings
- Semipalmated Plover 195 sightings
- Willet 183 sightings
- Red-headed Woodpecker 182 sightings
- Yellow-throated Vireo 180 sightings
- American Coot 178 sightings
- Common Nighthawk 177 sightings
- Sharp-tailed Grouse 164 sightings
- Ring-necked Pheasant present early
- Black-billed Cuckoo 150 sightings
- Marsh Wren 139 sightings
- Tundra Swan 133 sightings
- Virginia Rail 130 sightings
- Canvasback 128 sightings
- Western Meadowlark 125 sightings
- Red-throated Loon 123 sightings
- Pine Warbler present early
- Eastern Towhee 118 sightings
- Spruce Grouse present early
- American Woodcock present early
- Gadwall present early
- Northern Shoveler present early
- White-rumped Sandpiper 110 sightings
- Townsend's Solitaire 109 sightings
- Short-eared Owl 108 sightings
- Black-throated Blue Warbler 106 sightings
- Gray-cheeked Thrush 104 sightings
- Yellow-headed Blackbird 98 sightings
- Harlequin Duck 92 sightings
- Ross's Goose 88 sightings
- Dunlin 82 sightings
- Short-billed Dowitcher 73 sightings
- Pectoral Sandpiper 60 sightings
- Baird's Sandpiper 60 sightings
- Vesper Sparrow 58 sightings
- Wilson's Phalarope 57 sightings
- Black Tern 51 sightings
- Dickcissel 48 sightings
- Eastern Whip-poor-will 48 sightings
- Eastern Screech-Owl 46 sightings
- Swainson's Hawk 41 sightings
- Ruddy Turnstone present early
- Franklin's Gull 38 sightings
- American Golden-Plover 38 sightings
- Red-shouldered Hawk 35 sightings
- Orchard Oriole 35 sightings
- Upland Sandpiper 35 sightings
- Ruddy Duck 33 sightings
- Great Egret 28 sightings
- Lark Sparrow 27 sightings
- Least Bittern 27 sightings
- LeConte's Sparrow 27 sightings
- Hooded Warbler 23 sightings
- Field Sparrow 22 sightings
- American Avocet 22 sightings
Feeder dates for St. Louis County
- Hummingbird feeders out by
- May 5
- Oriole feeders out by
- May 5
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How St. Louis County compares
Rank among Minnesota counties with dates, 1 = earliest.
| Bird | Rank | Counties with the closest timing | |
|---|---|---|---|
| Song Sparrow | 53 of 57 | Among the latest | Clay County (Apr 21), Cook County (Apr 21), Beltrami County (Apr 22) |
| Red-winged Blackbird | 64 of 72 | Among the latest | Wilkin County (Apr 10), Hubbard County (Apr 11), Cass County (Apr 9) |
| Common Grackle | 59 of 65 | Among the latest | Lake County (Apr 9), Otter Tail County (Apr 9), Grant County (Apr 9) |
| Dark-eyed Junco | 3 of 38 | Among the earliest | Lake County (Sep 24), Carlton County (Sep 25), Itasca County (Sep 25) |
| Chipping Sparrow | 46 of 48 | Among the latest | Beltrami County (May 4), Itasca County (May 3), Hubbard County (May 2) |
| Common Yellowthroat | 31 of 36 | Among the latest | Clay County (May 17), Itasca County (May 17), Lake County (May 17) |
| Ovenbird | 21 of 24 | Among the latest | Itasca County (May 12), Crow Wing County (May 12), Lake County (May 13) |
| Nashville Warbler | 19 of 20 | Among the latest | Carlton County (May 11), Cook County (May 12), Clearwater County (May 11) |
| Turkey Vulture | 29 of 36 | Among the latest | Becker County (Apr 12), Cass County (Apr 12), Lac qui Parle County (Apr 13) |
| Black-and-white Warbler | 21 of 24 | Among the latest | Beltrami County (May 11), Hubbard County (May 11), Carlton County (May 11) |
| Red-eyed Vireo | 27 of 29 | Among the latest | Lake County (May 22), Itasca County (May 20), Carlton County (May 20) |
| Chestnut-sided Warbler | 21 of 23 | Among the latest | Carlton County (May 16), Beltrami County (May 15), Lake County (May 17) |
Get ready
Paid links to Amazon searches. As an Amazon Associate I earn from qualifying purchases. Buying through them costs you nothing extra.