Michigan · county
When do birds arrive in Iosco County?
- Hummingbird feeders out
- Apr 30
- Oriole feeders out
- Apr 30
- Birds with dates
- 107 of 237
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Michigan this week
What to expect
In Iosco County, Michigan, the first spring migrant we track to arrive is usually the Eastern Meadowlark, around March 19 (1,227 sightings, 2015-2024). The Semipalmated Sandpiper comes last of the spring group, about May 19. Dark-eyed Juncos arrive for winter around Oct 1, Buffleheads around Oct 29. Of 107 birds with county dates, 8 arrive here at least three days ahead of the statewide date and 39 at least three days behind.
- Compared with Michigan as a whole, the Dark-eyed Junco (10 days), American Tree Sparrow (9), Eastern Meadowlark (6) and Kirtland's Warbler (6) are earlier; the White-winged Scoter (19 days), Killdeer (13), Lesser Yellowlegs (13) and Marsh Wren (12) are later.
- For the Vesper Sparrow, the main wave takes 14 days here, faster than the 30 days statewide.
- By number of sightings, Iosco County ranks 7 of 83 counties in Michigan, so its dates are among the most reliable.
- 130 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Iosco County
| Bird | County | Michigan | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Eastern Meadowlark | Mar 19 | Mar 25 | Apr 19 | 1,227 | ±5 days |
| Red-winged Blackbird | Mar 22 | Mar 14 | May 4 | 12,846 | ±1 day |
| Common Grackle | Mar 24 | Mar 19 | May 5 | 10,430 | ±2 days |
| Wood Duck | Mar 26 | Mar 24 | Apr 24 | 1,987 | ±2 days |
| Killdeer | Mar 30 | Mar 17 | May 17 | 6,199 | ±2 days |
| Turkey Vulture | Apr 2 | Mar 23 | May 5 | 5,174 | ±5 days |
| Eastern Phoebe | Apr 8 | Apr 5 | Apr 30 | 2,704 | ±0 days |
| Blue-winged Teal | Apr 8 | Apr 2 | Apr 30 | 1,575 | ±7 days |
| Brown-headed Cowbird | Apr 8 | Apr 5 | May 7 | 6,347 | ±20 days |
| Vesper Sparrow | Apr 10 | Apr 13 | Apr 23 | 635 | ±15 days |
| Osprey | Apr 14 | Apr 7 | May 9 | 1,312 | ±2 days |
| Great Egret | Apr 17 | Apr 11 | May 13 | 2,156 | ±14 days |
| Tree Swallow | Apr 17 | Apr 10 | May 14 | 9,058 | ±6 days |
| Field Sparrow | Apr 17 | Apr 12 | May 3 | 1,324 | ±9 days |
| Eastern Towhee | Apr 20 | Apr 13 | May 7 | 1,482 | ±9 days |
| Greater Yellowlegs | Apr 21 | Apr 14 | May 2 | 496 | n/a |
| Chipping Sparrow | Apr 21 | Apr 19 | May 9 | 5,151 | ±3 days |
| Caspian Tern | Apr 21 | Apr 20 | May 9 | 3,587 | ±0 days |
| Forster's Tern | Apr 24 | Apr 16 | May 17 | 924 | n/a |
| Blue-gray Gnatcatcher | Apr 25 | Apr 26 | May 11 | 3,652 | ±8 days |
| Barn Swallow | Apr 25 | Apr 25 | May 14 | 4,848 | ±4 days |
| Purple Martin | Apr 26 | Apr 23 | May 15 | 2,135 | ±3 days |
| American Bittern | Apr 26 | Apr 25 | May 11 | 807 | ±0 days |
| Brown Thrasher | Apr 27 | Apr 21 | May 17 | 6,353 | ±4 days |
| Virginia Rail | Apr 27 | Apr 15 | May 21 | 783 | ±17 days |
| Northern Rough-winged Swallow | Apr 28 | Apr 22 | May 13 | 1,335 | ±2 days |
| Lesser Yellowlegs | Apr 29 | Apr 16 | May 7 | 465 | n/a |
| Sora | Apr 29 | Apr 21 | May 20 | 1,608 | ±7 days |
| Cliff Swallow | Apr 30 | May 2 | May 13 | 797 | n/a |
| Solitary Sandpiper | Apr 30 | Apr 25 | May 8 | 382 | n/a |
| Bank Swallow | Apr 30 | May 1 | May 11 | 686 | n/a |
| House Wren | May 3 | May 1 | May 16 | 4,126 | ±3 days |
| Black-and-white Warbler | May 3 | May 4 | May 10 | 3,885 | ±6 days |
| Blue-headed Vireo | May 3 | May 2 | May 10 | 1,499 | ±3 days |
| Summer Tanager | May 3 | May 3 | May 15 | 361 | n/a |
| Black-throated Green Warbler | May 3 | May 4 | May 12 | 3,864 | ±5 days |
| Nashville Warbler | May 4 | May 4 | May 12 | 5,160 | ±6 days |
| Eastern Whip-poor-will | May 5 | May 5 | May 19 | 438 | n/a |
| Chimney Swift | May 5 | May 3 | May 17 | 1,754 | ±3 days |
| Cape May Warbler | May 6 | May 8 | May 11 | 2,563 | ±4 days |
| Orchard Oriole | May 7 | May 6 | May 17 | 4,654 | ±6 days |
| Yellow-throated Vireo | May 7 | May 6 | May 15 | 1,133 | ±4 days |
| Rose-breasted Grosbeak | May 7 | May 5 | May 16 | 6,638 | ±3 days |
| Ruby-throated Hummingbird | May 7 | May 8 | May 16 | 5,257 | ±4 days |
| Black-throated Blue Warbler | May 7 | May 7 | May 15 | 2,812 | n/a |
| Piping Plover | May 7 | May 2 | May 22 | 768 | ±9 days |
| Blue-winged Warbler | May 7 | May 5 | May 10 | 983 | n/a |
| Blackburnian Warbler | May 7 | May 8 | May 15 | 3,842 | ±7 days |
| Yellow Warbler | May 7 | May 3 | May 19 | 8,499 | ±1 day |
| Kirtland's Warbler | May 8 | May 14 | May 19 | 975 | ±4 days |
| Northern Parula | May 8 | May 8 | May 14 | 4,585 | ±5 days |
| Warbling Vireo | May 8 | May 5 | May 19 | 5,137 | ±4 days |
| Baltimore Oriole | May 8 | May 5 | May 18 | 7,978 | ±2 days |
| Gray Catbird | May 8 | May 5 | May 19 | 7,251 | ±2 days |
| Northern Waterthrush | May 8 | May 2 | May 18 | 1,219 | ±1 day |
| Spotted Sandpiper | May 8 | May 1 | May 20 | 2,950 | ±6 days |
| Clay-colored Sparrow | May 8 | May 7 | May 12 | 1,395 | n/a |
| Least Flycatcher | May 8 | May 8 | May 17 | 3,295 | ±4 days |
| Eastern Kingbird | May 8 | May 9 | May 21 | 7,898 | ±0 days |
| Golden-winged Warbler | May 8 | May 8 | May 16 | 1,209 | ±3 days |
| Bobolink | May 9 | May 10 | May 15 | 2,282 | ±3 days |
| Wood Thrush | May 9 | May 6 | May 17 | 840 | ±0 days |
| Ovenbird | May 9 | May 8 | May 20 | 2,133 | ±1 day |
| Common Yellowthroat | May 9 | May 6 | May 21 | 5,858 | ±1 day |
| Magnolia Warbler | May 9 | May 10 | May 16 | 3,724 | ±4 days |
| Indigo Bunting | May 9 | May 11 | May 19 | 4,298 | ±5 days |
| Scarlet Tanager | May 9 | May 10 | May 18 | 4,665 | ±5 days |
| Chestnut-sided Warbler | May 10 | May 10 | May 16 | 4,259 | ±6 days |
| Common Tern | May 10 | May 8 | May 20 | 3,341 | ±3 days |
| Green Heron | May 10 | May 2 | May 20 | 2,519 | ±7 days |
| Veery | May 10 | May 8 | May 21 | 1,332 | ±4 days |
| American Redstart | May 10 | May 10 | May 21 | 6,608 | ±4 days |
| Great Crested Flycatcher | May 11 | May 8 | May 24 | 2,952 | ±2 days |
| Tennessee Warbler | May 11 | May 10 | May 19 | 3,328 | ±7 days |
| Bay-breasted Warbler | May 11 | May 12 | May 18 | 2,356 | ±6 days |
| Blackpoll Warbler | May 11 | May 12 | May 19 | 2,045 | n/a |
| Swainson's Thrush | May 11 | May 8 | May 21 | 1,140 | n/a |
| Black Tern | May 13 | May 11 | May 19 | 774 | n/a |
| Least Sandpiper | May 13 | May 5 | May 18 | 993 | n/a |
| Philadelphia Vireo | May 13 | May 13 | May 20 | 1,245 | n/a |
| Common Nighthawk | May 13 | May 15 | May 19 | 639 | ±1 day |
| Semipalmated Plover | May 13 | May 11 | May 22 | 1,018 | n/a |
| Wilson's Warbler | May 14 | May 13 | May 20 | 2,172 | ±1 day |
| Mourning Warbler | May 14 | May 15 | May 22 | 980 | n/a |
| Marsh Wren | May 14 | May 3 | May 24 | 516 | ±2 days |
| Black-billed Cuckoo | May 15 | May 14 | May 26 | 348 | n/a |
| Red-eyed Vireo | May 15 | May 13 | May 27 | 4,073 | ±0 days |
| Canada Warbler | May 15 | May 14 | May 22 | 1,132 | n/a |
| Whimbrel | May 16 | May 17 | May 23 | 877 | ±8 days |
| Willow Flycatcher | May 17 | May 16 | May 27 | 472 | ±8 days |
| Eastern Wood-Pewee | May 17 | May 15 | May 28 | 2,363 | ±0 days |
| Alder Flycatcher | May 18 | May 19 | May 27 | 689 | ±2 days |
| Semipalmated Sandpiper | May 19 | May 17 | May 27 | 582 | n/a |
| Ruby-crowned Kinglet | Sep 21 | Sep 25 | Oct 6 | 498 | ±0 days |
| American Pipit | Sep 21 | Sep 17 | Oct 10 | 376 | ±4 days |
| Rusty Blackbird | Sep 25 | Sep 29 | Oct 15 | 599 | n/a |
| Golden-crowned Kinglet | Sep 26 | Sep 29 | Oct 13 | 587 | ±0 days |
| White-crowned Sparrow | Sep 27 | Sep 29 | Oct 11 | 836 | ±1 day |
| Dark-eyed Junco | Oct 1 | Oct 12 | Nov 7 | 1,743 | ±1 day |
| Horned Grebe | Oct 4 | Sep 26 | Oct 29 | 422 | n/a |
| Greater Scaup | Oct 10 | Sep 30 | Oct 28 | 318 | n/a |
| American Tree Sparrow | Oct 16 | Oct 26 | Nov 14 | 793 | ±2 days |
| White-winged Scoter | Oct 20 | Oct 1 | Nov 9 | 307 | n/a |
| Snow Bunting | Oct 28 | Oct 25 | Nov 12 | 328 | n/a |
| Bufflehead | Oct 29 | Oct 29 | Nov 19 | 1,463 | ±2 days |
| Long-tailed Duck | Oct 29 | Oct 19 | Nov 23 | 1,253 | ±3 days |
| Common Goldeneye | Nov 1 | Oct 31 | Dec 1 | 1,028 | ±12 days |
Checked against 2025: half of these county dates were within 4 days, and 67 of 81 were within a week.
Use the Michigan date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin no clear arrival
- Mourning Dove present early
- Song Sparrow no clear arrival
- American Goldfinch present early
- Blue Jay present early
- Black-capped Chickadee present early
- Cedar Waxwing present early
- Mallard present early
- Ring-billed Gull present early
- American Crow present early
- Red-headed Woodpecker present early
- Downy Woodpecker present early
- Canada Goose present early
- Sandhill Crane no clear arrival
- Herring Gull present early
- White-breasted Nuthatch present early
- Common Merganser no clear arrival
- Red-bellied Woodpecker no clear arrival
- Great Blue Heron no clear arrival
- Red-breasted Nuthatch present early
- Bald Eagle present early
- Belted Kingfisher present early
- Double-crested Cormorant present early
- Northern Cardinal present early
- Red-breasted Merganser no clear arrival
- Eastern Bluebird no clear arrival
- Tufted Titmouse no clear arrival
- Northern Flicker present early
- Hairy Woodpecker present early
- Bonaparte's Gull no clear arrival
- Yellow-rumped Warbler present early
- White-throated Sparrow no clear arrival
- Wild Turkey present early
- European Starling present early
- Pied-billed Grebe present early
- Trumpeter Swan present early
- Hooded Merganser present early
- Ruffed Grouse present early
- Pileated Woodpecker present early
- Palm Warbler present early
- Redhead no clear arrival
- Common Raven present early
- Merlin present early
- Rock Pigeon no clear arrival
- Swamp Sparrow present early
- Common Loon present early
- Red-tailed Hawk present early
- Pine Siskin no clear arrival
- Northern Harrier present early
- Brown Creeper no clear arrival
- Green-winged Teal present early
- House Finch present early
- Savannah Sparrow no clear arrival
- Yellow-bellied Sapsucker present early
- American Black Duck present early
- Hermit Thrush no clear arrival
- Red-shouldered Hawk present early
- Barred Owl present early
- Sanderling present early
- Cooper's Hawk present early
- Purple Finch present early
- Great Black-backed Gull 299 sightings
- Broad-winged Hawk 287 sightings
- Short-billed Dowitcher 274 sightings
- Yellow-bellied Flycatcher 269 sightings
- Pine Warbler present early
- Sharp-shinned Hawk 255 sightings
- Black-bellied Plover 233 sightings
- Grasshopper Sparrow 219 sightings
- House Sparrow 214 sightings
- Lincoln's Sparrow 203 sightings
- Surf Scoter 198 sightings
- Prothonotary Warbler 178 sightings
- American Kestrel present early
- Olive-sided Flycatcher 170 sightings
- Ring-necked Duck present early
- Gray-cheeked Thrush 158 sightings
- Horned Lark 157 sightings
- Peregrine Falcon 155 sightings
- Upland Sandpiper 155 sightings
- Wilson's Snipe present early
- Winter Wren 138 sightings
- Orange-crowned Warbler 136 sightings
- Snowy Owl 132 sightings
- Common Redpoll 131 sightings
- Least Bittern 131 sightings
- Northern Shrike 127 sightings
- Connecticut Warbler 127 sightings
- Brewer's Blackbird 126 sightings
- Sedge Wren 124 sightings
- Yellow-billed Cuckoo 121 sightings
- American Wigeon present early
- Purple Sandpiper 113 sightings
- Yellow-headed Blackbird 111 sightings
- White-rumped Sandpiper 108 sightings
- Black Scoter 107 sightings
- American Coot 106 sightings
- Lesser Scaup 105 sightings
- Rough-legged Hawk 103 sightings
- Red-necked Grebe 90 sightings
- Northern Pintail 86 sightings
- Tundra Swan 85 sightings
- Dunlin 84 sightings
- Fox Sparrow 83 sightings
- Red Knot 81 sightings
- Mute Swan 68 sightings
- Canvasback 66 sightings
- American Golden-Plover 65 sightings
- Gadwall 61 sightings
- Great Horned Owl present early
- Cerulean Warbler 61 sightings
- Northern Mockingbird 58 sightings
- Lapland Longspur 58 sightings
- Harlequin Duck 55 sightings
- White-winged Crossbill 55 sightings
- Black-crowned Night-Heron 49 sightings
- Northern Shoveler present early
- Prairie Warbler 43 sightings
- Willet 40 sightings
- Pectoral Sandpiper 38 sightings
- Common Gallinule present early
- Ring-necked Pheasant present early
- Glaucous Gull 31 sightings
- Carolina Wren present early
- Red Crossbill present early
- Yellow-throated Warbler 26 sightings
- Eastern Screech-Owl 23 sightings
- American Woodcock present early
- Dickcissel 22 sightings
- Hooded Warbler 20 sightings
Feeder dates for Iosco County
- Hummingbird feeders out by
- April 30
- Oriole feeders out by
- April 30
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Iosco County compares
Rank among Michigan counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.