Marbled Godwit · Limosa fedoa
When are Marbled Godwits around?
- All year or winter
- 27
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Marbled Godwits are reported in every month in 8 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 19 states they are mainly seasonal visitors. The off-season share holds up best in Montana (76% of the peak month) and drops most in Delaware (2%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Montana | Summer visitor | Jun | 76% | Apr 20 | 7,845 |
| North Dakota | Summer visitor | Jun | 71% | Apr 17 | 7,690 |
| Minnesota | Summer visitor | May | 57% | Apr 16 | 3,439 |
| Louisiana | All year | Sep | 56% | Aug 30 | 1,414 |
| Florida | All year | Aug | 55% | Sep 21 | 27,126 |
| Nevada | Summer visitor | Jul | 52% | n/a | 1,080 |
| South Dakota | Summer visitor | Apr | 48% | Apr 13 | 2,604 |
| Texas | All year | Nov | 47% | Sep 9 | 32,497 |
| Arizona | Summer visitor | Aug | 46% | Apr 10 | 1,955 |
| California | All year | Aug | 44% | Oct 24 | 236,546 |
| Virginia | All year | Sep | 32% | Aug 23 | 4,914 |
| South Carolina | All year | Nov | 32% | Aug 27 | 6,638 |
| North Carolina | All year | Oct | 27% | Aug 17 | 6,656 |
| Georgia | All year | Oct | 27% | Aug 13 | 2,251 |
| Oregon | Summer visitor | Sep | 24% | Apr 15 | 4,539 |
| Utah | Summer visitor | Apr | 19% | Apr 8 | 4,105 |
| Alaska | Summer visitor | May | 15% | Apr 22 | 1,609 |
| Kansas | Summer visitor | Apr | 15% | Apr 10 | 1,827 |
| Washington | Passage visitor | Sep | 14% | Aug 24 | 8,162 |
| Mississippi | Passage visitor | Jan | 13% | Sep 7 | 1,873 |
| Colorado | Summer visitor | Apr | 12% | Apr 16 | 5,838 |
| Ohio | Summer visitor | Aug | 10% | Apr 16 | 1,484 |
| Massachusetts | Passage visitor | Sep | 9% | Aug 13 | 1,470 |
| New Jersey | Passage visitor | Aug | 9% | Aug 19 | 3,243 |
| Nebraska | Summer visitor | Apr | 8% | n/a | 1,083 |
| New York | Passage visitor | Aug | 6% | Aug 20 | 2,124 |
| Delaware | Passage visitor | Nov | 2% | Sep 11 | 2,083 |
Too few sightings for a date in Idaho, New Mexico, Michigan, Wisconsin, Illinois, Wyoming, Maryland, Alabama, Missouri, Oklahoma, Iowa, Connecticut, Maine, Rhode Island, Indiana, Pennsylvania, Tennessee, Arkansas, Vermont, Kentucky, New Hampshire, West Virginia.