Long-billed Dowitcher · Limnodromus scolopaceus
When are Long-billed Dowitchers around?
- All year or winter
- 37
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Long-billed Dowitchers are reported in every month in 6 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 31 states they are mainly seasonal visitors. In Iowa and Indiana and Hawaii they are migrants, with arrival dates on those state pages. The off-season share holds up best in Alaska (50% of the peak month) and drops most in Missouri (0%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Alaska | Summer visitor | Sep | 50% | May 4 | 11,257 |
| Washington | All year | Oct | 37% | Sep 10 | 24,596 |
| California | All year | Aug | 33% | Sep 27 | 132,123 |
| North Dakota | Summer visitor | Oct | 33% | Apr 26 | 2,590 |
| Nevada | All year | Aug | 33% | Sep 26 | 7,920 |
| Oregon | Summer visitor | Aug | 32% | Apr 22 | 34,819 |
| Idaho | Summer visitor | Oct | 28% | Apr 17 | 5,206 |
| Utah | Summer visitor | Apr | 22% | Apr 14 | 6,406 |
| Arizona | All year | Oct | 20% | Aug 24 | 40,208 |
| Delaware | All year | Aug | 19% | Oct 15 | 2,967 |
| New Jersey | All year | Aug | 19% | Sep 16 | 5,302 |
| Montana | Summer visitor | Oct | 17% | May 1 | 5,266 |
| South Dakota | Summer visitor | Apr | 15% | Apr 18 | 1,873 |
| Kansas | Summer visitor | Apr | 14% | Apr 6 | 7,669 |
| Louisiana | Passage visitor | Nov | 13% | Oct 10 | 5,452 |
| New Mexico | Passage visitor | Oct | 12% | Sep 25 | 8,723 |
| New York | Passage visitor | Oct | 11% | Sep 6 | 3,980 |
| Wyoming | Passage visitor | Oct | 11% | Sep 5 | 1,603 |
| Arkansas | Passage visitor | Aug | 11% | Sep 8 | 2,128 |
| Massachusetts | Summer visitor | Aug | 10% | n/a | 3,889 |
| Oklahoma | Passage visitor | Apr | 10% | Sep 17 | 3,170 |
| North Carolina | Passage visitor | Oct | 9% | Oct 20 | 2,124 |
| Texas | Passage visitor | Apr | 9% | Sep 30 | 76,323 |
| Florida | Passage visitor | Jan | 8% | Oct 24 | 25,750 |
| Mississippi | Passage visitor | Nov | 7% | n/a | 1,532 |
| Georgia | Passage visitor | Jan | 6% | n/a | 1,239 |
| Colorado | Passage visitor | Oct | 6% | Sep 23 | 16,732 |
| Michigan | Passage visitor | Oct | 5% | Sep 6 | 1,335 |
| Nebraska | Summer visitor | Apr | 5% | Apr 15 | 3,698 |
| Tennessee | Summer visitor | Apr | 4% | Mar 26 | 1,774 |
| Alabama | Passage visitor | Nov | 3% | n/a | 1,036 |
| Ohio | Passage visitor | Oct | 3% | Sep 11 | 2,813 |
| Illinois | Passage visitor | Oct | 2% | Sep 22 | 3,511 |
| Wisconsin | Passage visitor | Oct | 1% | Oct 2 | 1,572 |
| South Carolina | Passage visitor | Apr | 1% | Oct 22 | 2,082 |
| Minnesota | Passage visitor | Oct | 0% | Sep 21 | 2,803 |
| Missouri | Summer visitor | Apr | 0% | Apr 9 | 3,684 |
| Iowa | Arrives Sep 27 | Apr | 0% | n/a | 1,705 |
| Indiana | Arrives Sep 30 | Oct | 0% | n/a | 2,132 |
| Hawaii | Arrives Oct 9 | Nov | 0% | n/a | 1,684 |
Too few sightings for a date in Maryland, Kentucky, Pennsylvania, Virginia, Connecticut, Maine, Rhode Island, Vermont, New Hampshire, West Virginia, District of Columbia.