Lesser Black-backed Gull · Larus fuscus
When do Lesser Black-backed Gulls arrive?
- States with dates
- 12
- All year or winter
- 21
- Typical accuracy
- ±4 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Lesser Black-backed Gulls take about 25 days to spread from Nebraska to Missouri. In 21 states (California, Delaware, Florida, Georgia, Indiana and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 4 days in a typical state; 6 of 10 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 6 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Nebraska | Sep 21 | Sep 12–28 | Apr 18 | n/a |
| Connecticut | Sep 23 | Sep 17 – Oct 3 | Apr 19 | ±1 day |
| Pennsylvania | Sep 24 | Sep 21 – Oct 1 | Apr 9 | ±2 days |
| Kentucky | Sep 24 | Sep 18–29 | n/a | ±4 days |
| Illinois | Sep 24 | Sep 13 – Oct 7 | May 12 | ±11 days |
| Tennessee | Sep 25 | Sep 14 – Oct 10 | n/a | ±23 days |
| Oklahoma | Sep 27 | Sep 15 – Nov 20 | n/a | ±5 days |
| Colorado | Sep 30 | Sep 19 – Oct 6 | Apr 13 | ±11 days |
| Iowa | Oct 1 | Sep 18 – Oct 31 | n/a | ±15 days |
| Washington | Oct 5 | Sep 23 – Oct 24 | n/a | ±4 days |
| Utah | Oct 8 | Sep 27 – Oct 22 | Apr 14 | ±3 days |
| Missouri | Oct 16 | Sep 22 – Nov 10 | n/a | n/a |
| California | Passage visitor | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Indiana | Passage visitor | n/a | n/a | n/a |
| Kansas | Passage visitor | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Maine | Passage visitor | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Michigan | Passage visitor | n/a | n/a | n/a |
| New Hampshire | Passage visitor | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| New York | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Ohio | Passage visitor | n/a | n/a | n/a |
| Rhode Island | Passage visitor | n/a | n/a | n/a |
| South Carolina | Passage visitor | n/a | n/a | n/a |
| Texas | Passage visitor | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| Wisconsin | All year | n/a | n/a | n/a |
Too few sightings for a date in Alabama, Minnesota, New Mexico, Nevada, South Dakota, Idaho, District of Columbia, Mississippi, North Dakota, Wyoming, Montana, Oregon, Arkansas, Arizona, Vermont, Alaska, West Virginia.