Kansas · county
When do birds arrive in Johnson County?
- Hummingbird feeders out
- Apr 24
- Oriole feeders out
- Apr 22
- Birds with dates
- 104 of 226
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Kansas this week
What to expect
In Johnson County, Kansas, the first spring migrant we track to arrive is usually the Killdeer, around March 11 (6,678 sightings, 2015-2024). The Alder Flycatcher comes last of the spring group, about May 13. White-throated Sparrows arrive for winter around Oct 16, Dark-eyed Juncos around Oct 25. Of 104 birds with county dates, 10 arrive here at least three days ahead of the statewide date and 10 at least three days behind.
- Compared with Kansas as a whole, the Franklin's Gull (10 days), Common Grackle (5), Great Egret (5) and Brown-headed Cowbird (3) are earlier; the Baird's Sandpiper (7 days), Greater Yellowlegs (6), Gadwall (5) and Purple Martin (5) are later.
- For the Great Egret, the main wave takes 8 days here, faster than the 23 days statewide.
- By number of sightings, Johnson County ranks 1 of 105 counties in Kansas, so its dates are among the most reliable.
- 122 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Johnson County
| Bird | County | Kansas | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 11 | Mar 11 | Apr 21 | 6,678 | ±3 days |
| Common Grackle | Mar 20 | Mar 25 | Apr 27 | 10,389 | ±2 days |
| Eastern Phoebe | Mar 22 | Mar 23 | Apr 29 | 7,162 | ±0 days |
| Blue-winged Teal | Mar 26 | Mar 27 | Apr 18 | 5,220 | ±4 days |
| Fish Crow | Mar 27 | Mar 30 | May 1 | 566 | ±4 days |
| Turkey Vulture | Mar 29 | Mar 29 | Apr 28 | 10,548 | ±3 days |
| Eastern Towhee | Mar 29 | Mar 31 | Apr 27 | 699 | ±1 day |
| Franklin's Gull | Mar 30 | Apr 9 | Apr 12 | 497 | n/a |
| Tree Swallow | Mar 31 | Mar 31 | Apr 26 | 5,649 | ±2 days |
| Greater Yellowlegs | Apr 1 | Mar 27 | Apr 20 | 1,000 | ±9 days |
| Brown-headed Cowbird | Apr 2 | Apr 4 | May 3 | 9,692 | ±3 days |
| Pectoral Sandpiper | Apr 3 | Apr 4 | Apr 25 | 1,314 | ±19 days |
| Osprey | Apr 6 | Apr 6 | Apr 21 | 630 | ±5 days |
| Louisiana Waterthrush | Apr 7 | Apr 7 | May 2 | 1,757 | ±4 days |
| Lesser Yellowlegs | Apr 7 | Apr 5 | Apr 24 | 1,632 | ±2 days |
| Great Egret | Apr 7 | Apr 13 | Apr 16 | 389 | n/a |
| Baird's Sandpiper | Apr 8 | Apr 1 | Apr 24 | 721 | n/a |
| Chipping Sparrow | Apr 9 | Apr 10 | Apr 30 | 4,666 | ±2 days |
| Brown Thrasher | Apr 9 | Apr 12 | May 3 | 6,838 | ±3 days |
| Northern Rough-winged Swallow | Apr 10 | Apr 11 | May 4 | 6,394 | ±3 days |
| Least Sandpiper | Apr 12 | Apr 10 | May 1 | 1,043 | ±15 days |
| Yellow-throated Warbler | Apr 12 | Apr 12 | May 2 | 961 | ±1 day |
| Purple Martin | Apr 12 | Apr 7 | May 8 | 1,966 | ±12 days |
| Barn Swallow | Apr 15 | Apr 17 | May 7 | 5,525 | ±2 days |
| Broad-winged Hawk | Apr 16 | Apr 16 | May 1 | 585 | ±4 days |
| Blue-gray Gnatcatcher | Apr 16 | Apr 15 | May 7 | 5,332 | ±1 day |
| Semipalmated Plover | Apr 17 | Apr 18 | Apr 26 | 503 | n/a |
| Northern Parula | Apr 18 | Apr 18 | May 6 | 4,763 | ±0 days |
| Bank Swallow | Apr 18 | Apr 21 | May 3 | 392 | n/a |
| Scissor-tailed Flycatcher | Apr 18 | Apr 17 | May 9 | 946 | ±2 days |
| Solitary Sandpiper | Apr 19 | Apr 19 | Apr 30 | 407 | ±7 days |
| Lark Sparrow | Apr 20 | Apr 20 | May 7 | 995 | ±1 day |
| Semipalmated Sandpiper | Apr 21 | Apr 16 | May 10 | 738 | n/a |
| Spotted Sandpiper | Apr 21 | Apr 24 | May 3 | 1,912 | ±1 day |
| Cliff Swallow | Apr 24 | Apr 22 | May 10 | 1,479 | ±16 days |
| Wilson's Phalarope | Apr 24 | Apr 22 | May 1 | 401 | ±4 days |
| House Wren | Apr 25 | Apr 24 | May 8 | 3,204 | ±4 days |
| White-eyed Vireo | Apr 26 | Apr 26 | May 10 | 514 | ±2 days |
| Black-and-white Warbler | Apr 26 | Apr 27 | May 6 | 1,768 | ±0 days |
| Warbling Vireo | Apr 27 | Apr 28 | May 10 | 3,382 | ±3 days |
| Clay-colored Sparrow | Apr 27 | Apr 26 | May 4 | 391 | n/a |
| Green Heron | Apr 27 | Apr 28 | May 13 | 1,390 | ±6 days |
| Chimney Swift | Apr 27 | Apr 27 | May 13 | 2,897 | ±1 day |
| Swainson's Thrush | Apr 28 | Apr 28 | May 8 | 3,726 | ±2 days |
| Nashville Warbler | Apr 28 | Apr 28 | May 7 | 2,932 | ±2 days |
| Eastern Kingbird | Apr 28 | Apr 30 | May 14 | 3,744 | ±5 days |
| Yellow-throated Vireo | Apr 29 | Apr 28 | May 11 | 1,204 | ±2 days |
| Northern Waterthrush | Apr 29 | Apr 29 | May 7 | 350 | ±2 days |
| Baltimore Oriole | Apr 29 | May 1 | May 10 | 6,064 | ±3 days |
| Blue-headed Vireo | Apr 30 | Apr 29 | May 9 | 1,211 | ±2 days |
| Summer Tanager | Apr 30 | Apr 30 | May 12 | 3,863 | ±1 day |
| Rose-breasted Grosbeak | May 1 | May 1 | May 8 | 2,119 | ±1 day |
| Tennessee Warbler | May 1 | May 1 | May 10 | 2,239 | ±4 days |
| Great Crested Flycatcher | May 1 | May 1 | May 15 | 4,814 | ±2 days |
| Ruby-throated Hummingbird | May 1 | Apr 30 | May 14 | 2,773 | ±1 day |
| Gray Catbird | May 1 | May 2 | May 10 | 2,680 | ±2 days |
| Ovenbird | May 1 | May 1 | May 9 | 341 | ±4 days |
| Red-eyed Vireo | May 1 | May 1 | May 14 | 4,469 | ±3 days |
| Kentucky Warbler | May 2 | Apr 30 | May 14 | 673 | ±5 days |
| Common Yellowthroat | May 2 | Apr 30 | May 11 | 1,830 | ±5 days |
| Yellow Warbler | May 2 | May 2 | May 10 | 4,322 | ±1 day |
| Orchard Oriole | May 2 | May 4 | May 15 | 1,876 | ±3 days |
| Western Kingbird | May 2 | Apr 30 | May 17 | 926 | ±0 days |
| Wood Thrush | May 2 | May 1 | May 13 | 646 | ±2 days |
| Indigo Bunting | May 2 | May 3 | May 15 | 5,305 | ±1 day |
| Least Flycatcher | May 3 | May 2 | May 11 | 2,229 | ±0 days |
| Dickcissel | May 3 | May 5 | May 21 | 1,663 | ±0 days |
| Blackpoll Warbler | May 3 | May 3 | May 11 | 913 | ±2 days |
| Philadelphia Vireo | May 4 | May 4 | May 11 | 624 | ±1 day |
| Blue Grosbeak | May 4 | May 5 | May 22 | 420 | ±3 days |
| Wilson's Warbler | May 4 | May 4 | May 13 | 1,063 | ±0 days |
| White-rumped Sandpiper | May 4 | May 3 | May 16 | 523 | n/a |
| American Redstart | May 5 | May 5 | May 13 | 1,941 | ±1 day |
| Bell's Vireo | May 5 | May 6 | May 20 | 343 | ±4 days |
| Chestnut-sided Warbler | May 7 | May 7 | May 14 | 755 | ±0 days |
| Magnolia Warbler | May 8 | May 8 | May 14 | 682 | ±0 days |
| Common Nighthawk | May 8 | May 7 | May 20 | 811 | ±1 day |
| Acadian Flycatcher | May 8 | May 7 | May 19 | 523 | ±1 day |
| Eastern Wood-Pewee | May 8 | May 8 | May 20 | 3,150 | ±0 days |
| Yellow-billed Cuckoo | May 12 | May 12 | May 24 | 1,280 | ±4 days |
| Alder Flycatcher | May 13 | May 13 | May 21 | 474 | ±2 days |
| Orange-crowned Warbler | Sep 23 | Sep 22 | Oct 9 | 461 | ±1 day |
| Green-winged Teal | Sep 28 | Sep 28 | Nov 3 | 417 | ±24 days |
| Ruby-crowned Kinglet | Sep 28 | Sep 26 | Oct 16 | 1,310 | ±6 days |
| Lincoln's Sparrow | Sep 30 | Sep 29 | Oct 17 | 441 | ±1 day |
| Sharp-shinned Hawk | Oct 1 | Oct 2 | Nov 9 | 571 | ±1 day |
| Swamp Sparrow | Oct 8 | Oct 7 | Oct 30 | 841 | ±3 days |
| Yellow-rumped Warbler | Oct 8 | Oct 7 | Nov 2 | 3,297 | ±5 days |
| Yellow-bellied Sapsucker | Oct 10 | Oct 11 | Nov 22 | 626 | ±10 days |
| White-crowned Sparrow | Oct 16 | Oct 13 | Nov 7 | 715 | ±3 days |
| White-throated Sparrow | Oct 16 | Oct 15 | Nov 17 | 3,513 | ±0 days |
| Golden-crowned Kinglet | Oct 18 | Oct 19 | Nov 19 | 799 | ±4 days |
| Brown Creeper | Oct 20 | Oct 22 | Nov 24 | 1,028 | ±0 days |
| Gadwall | Oct 23 | Oct 18 | Nov 20 | 1,142 | ±12 days |
| Dark-eyed Junco | Oct 25 | Oct 25 | Nov 26 | 7,106 | ±3 days |
| Ring-necked Duck | Oct 25 | Oct 26 | Nov 19 | 555 | ±7 days |
| Fox Sparrow | Oct 27 | Oct 27 | Nov 26 | 466 | ±3 days |
| Harris's Sparrow | Oct 28 | Oct 31 | Nov 26 | 616 | ±12 days |
| Hooded Merganser | Nov 4 | Nov 7 | Nov 30 | 411 | ±5 days |
| Snow Goose | Nov 5 | Nov 5 | Dec 7 | 362 | ±30 days |
| Purple Finch | Nov 5 | Nov 6 | Dec 3 | 527 | ±4 days |
| Cackling Goose | Nov 13 | Nov 11 | Dec 9 | 478 | ±4 days |
| American Tree Sparrow | Nov 14 | Nov 11 | Dec 12 | 741 | ±6 days |
| Common Goldeneye | Nov 26 | Nov 22 | Dec 13 | 457 | ±15 days |
Checked against 2025: half of these county dates were within 3 days, and 85 of 96 were within a week.
Use the Kansas date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Mourning Dove present early
- American Goldfinch present early
- Red-winged Blackbird present early
- Blue Jay present early
- Northern Cardinal present early
- Black-capped Chickadee present early
- Eastern Bluebird present early
- Great Blue Heron no clear arrival
- Red-bellied Woodpecker present early
- American Crow present early
- Downy Woodpecker present early
- Carolina Wren present early
- House Finch present early
- Tufted Titmouse present early
- Northern Flicker present early
- Canada Goose present early
- European Starling present early
- Red-tailed Hawk present early
- White-breasted Nuthatch present early
- Mallard present early
- Eastern Meadowlark no clear arrival
- Cedar Waxwing present early
- Song Sparrow present early
- House Sparrow present early
- Ring-billed Gull no clear arrival
- Wood Duck no clear arrival
- Barred Owl present early
- Pied-billed Grebe no clear arrival
- Field Sparrow no clear arrival
- Belted Kingfisher present early
- Cooper's Hawk present early
- Hairy Woodpecker present early
- Northern Mockingbird present early
- Red-breasted Nuthatch no steady state date
- Red-shouldered Hawk present early
- Red-headed Woodpecker present early
- Bald Eagle no clear arrival
- Wild Turkey present early
- Rock Pigeon present early
- Double-crested Cormorant no clear arrival
- American Kestrel present early
- American Coot no clear arrival
- Great Horned Owl present early
- Pileated Woodpecker present early
- Northern Shoveler no clear arrival
- Ruddy Duck no clear arrival
- Pine Siskin no steady state date
- Mourning Warbler no steady state date
- Northern Harrier 293 sightings
- Lesser Scaup 291 sightings
- Wilson's Snipe 285 sightings
- Winter Wren 279 sightings
- Savannah Sparrow 272 sightings
- Bufflehead 267 sightings
- Prothonotary Warbler 267 sightings
- Sora 258 sightings
- Bobolink 248 sightings
- Chuck-will's-widow 247 sightings
- Mississippi Kite 245 sightings
- Merlin 236 sightings
- Grasshopper Sparrow 229 sightings
- Painted Bunting 228 sightings
- Olive-sided Flycatcher 223 sightings
- Marsh Wren 222 sightings
- Forster's Tern 221 sightings
- Stilt Sandpiper 220 sightings
- Black-throated Green Warbler 217 sightings
- Hudsonian Godwit 214 sightings
- Horned Lark present early
- Eurasian Collared-Dove present early
- Northern Bobwhite 193 sightings
- Horned Grebe 192 sightings
- Willet 183 sightings
- White-faced Ibis 178 sightings
- Scarlet Tanager 175 sightings
- Redhead 173 sightings
- Greater White-fronted Goose 171 sightings
- Yellow-breasted Chat 165 sightings
- American Wigeon 161 sightings
- Vesper Sparrow 151 sightings
- Yellow-headed Blackbird 150 sightings
- Common Loon 149 sightings
- Herring Gull 140 sightings
- Sedge Wren 130 sightings
- Hermit Thrush 125 sightings
- Spotted Towhee 117 sightings
- Bonaparte's Gull present early
- Yellow-crowned Night-Heron 112 sightings
- Rusty Blackbird 110 sightings
- Upland Sandpiper 106 sightings
- American Golden-Plover 103 sightings
- Willow Flycatcher 102 sightings
- Swainson's Hawk 100 sightings
- Northern Pintail 99 sightings
- Black Tern 99 sightings
- American Avocet 93 sightings
- Western Grebe 92 sightings
- Black-crowned Night-Heron 91 sightings
- LeConte's Sparrow 87 sightings
- American White Pelican 80 sightings
- Ross's Goose 80 sightings
- Western Meadowlark 78 sightings
- Common Merganser 75 sightings
- Cattle Egret 73 sightings
- Virginia Rail 68 sightings
- American Pipit 67 sightings
- Henslow's Sparrow 66 sightings
- Brewer's Blackbird present early
- Canvasback 60 sightings
- American Bittern 55 sightings
- Palm Warbler 53 sightings
- Peregrine Falcon present early
- Red-breasted Merganser 41 sightings
- Caspian Tern 40 sightings
- Western Sandpiper 39 sightings
- Eastern Screech-Owl present early
- Trumpeter Swan 34 sightings
- Great-tailed Grackle present early
- Lapland Longspur 26 sightings
- Least Tern 24 sightings
- Black-necked Stilt 20 sightings
Feeder dates for Johnson County
- Hummingbird feeders out by
- April 24
- Oriole feeders out by
- April 22
A week before the first Ruby-throated Hummingbirds and Baltimore Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Johnson County compares
Rank among Kansas counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.