Horned Lark · Eremophila alpestris
When do Horned Larks arrive?
- States with dates
- 5
- All year or winter
- 41
- Typical accuracy
- ±6 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Horned Larks take about 32 days to spread from Maine to Rhode Island. In 41 states (Alabama, Alaska, Arizona, Arkansas, California and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 6 days in a typical state; 3 of 5 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Maine | Oct 4 | Sep 27 – Oct 9 | Apr 22 | ±2 days |
| Vermont | Oct 9 | Sep 24 – Oct 24 | Apr 9 | ±15 days |
| New Hampshire | Oct 22 | Oct 8 – Nov 2 | Apr 13 | ±6 days |
| Connecticut | Nov 4 | Oct 19 – Nov 11 | Apr 3 | ±3 days |
| Rhode Island | Nov 5 | Oct 21 – Nov 9 | n/a | ±17 days |
| Alabama | All year | n/a | n/a | n/a |
| Alaska | Summer visitor | n/a | n/a | n/a |
| Arizona | All year | n/a | n/a | n/a |
| Arkansas | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Colorado | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Illinois | Passage visitor | n/a | n/a | n/a |
| Indiana | All year | n/a | n/a | n/a |
| Iowa | Passage visitor | n/a | n/a | n/a |
| Kansas | All year | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | Passage visitor | n/a | n/a | n/a |
| Michigan | All year | n/a | n/a | n/a |
| Minnesota | All year | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| Montana | All year | n/a | n/a | n/a |
| Nebraska | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| New Jersey | Passage visitor | n/a | n/a | n/a |
| New Mexico | All year | n/a | n/a | n/a |
| New York | Passage visitor | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| North Dakota | All year | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| Pennsylvania | Passage visitor | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| South Dakota | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Utah | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| Washington | All year | n/a | n/a | n/a |
| Wisconsin | Passage visitor | n/a | n/a | n/a |
| Wyoming | All year | n/a | n/a | n/a |
Too few sightings for a date in West Virginia, Louisiana, Florida, District of Columbia.
Get ready
Product searches on Amazon. We are not paid for these links.