Golden Eagle · Aquila chrysaetos
When do Golden Eagles arrive?
- States with dates
- 7
- All year or winter
- 15
- Typical accuracy
- ±5 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Golden Eagles take about 21 days to spread from Virginia to Wisconsin. In 15 states (Alaska, Arizona, California, Colorado, Idaho and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 5 days in a typical state; 4 of 7 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 6 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Virginia | Oct 11 | Sep 19 – Oct 28 | n/a | ±10 days |
| Minnesota | Oct 13 | Oct 9–18 | Apr 22 | ±5 days |
| New Jersey | Oct 17 | Oct 7–26 | n/a | ±21 days |
| Pennsylvania | Oct 18 | Oct 14–22 | Apr 14 | ±1 day |
| New York | Oct 23 | Oct 16–25 | Apr 8 | ±4 days |
| Michigan | Oct 24 | Oct 16–28 | May 9 | ±13 days |
| Wisconsin | Nov 1 | Oct 23 – Nov 12 | Apr 19 | ±3 days |
| Alaska | Summer visitor | n/a | n/a | n/a |
| Arizona | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Colorado | All year | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Montana | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| New Mexico | All year | n/a | n/a | n/a |
| North Dakota | Passage visitor | n/a | n/a | n/a |
| Oregon | All year | n/a | n/a | n/a |
| South Dakota | Passage visitor | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Utah | All year | n/a | n/a | n/a |
| Washington | All year | n/a | n/a | n/a |
| Wyoming | All year | n/a | n/a | n/a |
Too few sightings for a date in Indiana, Nebraska, Illinois, Maryland, West Virginia, Ohio, Kansas, Vermont, Oklahoma, Connecticut, Tennessee, Iowa, New Hampshire, Delaware, Massachusetts, Missouri, Maine, North Carolina, Georgia, Kentucky, Arkansas, Alabama, South Carolina, Mississippi, Florida, Louisiana, Rhode Island, District of Columbia.