Glossy Ibis · Plegadis falcinellus
When are Glossy Ibises around?
- All year or winter
- 18
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Glossy Ibises are reported in every month in 5 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 13 states they are mainly seasonal visitors. The off-season share holds up best in Connecticut (99% of the peak month) and drops most in Ohio (13%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Connecticut | Summer visitor | Jun | 99% | Apr 5 | 9,649 |
| New York | Summer visitor | Jul | 98% | Apr 18 | 24,856 |
| Massachusetts | Summer visitor | Jun | 98% | Apr 8 | 15,665 |
| New Jersey | Summer visitor | Jul | 98% | Apr 12 | 47,392 |
| Georgia | All year | Jun | 97% | Oct 21 | 6,273 |
| Maine | Summer visitor | Jul | 96% | Apr 8 | 15,007 |
| Maryland | Summer visitor | Jul | 92% | Apr 10 | 7,758 |
| Virginia | Summer visitor | Jul | 91% | Apr 14 | 10,586 |
| South Carolina | All year | Jul | 86% | Oct 26 | 11,925 |
| Florida | All year | Jan | 85% | Nov 3 | 289,998 |
| Rhode Island | Summer visitor | Jun | 85% | Apr 9 | 3,537 |
| New Hampshire | Summer visitor | Aug | 84% | Apr 20 | 2,343 |
| Delaware | Summer visitor | Jul | 82% | Apr 4 | 13,560 |
| North Carolina | Summer visitor | Jul | 82% | Apr 4 | 4,929 |
| Louisiana | All year | Jul | 81% | Aug 16 | 1,624 |
| Texas | All year | Apr | 37% | Oct 27 | 4,819 |
| Pennsylvania | Summer visitor | Aug | 25% | Apr 23 | 2,059 |
| Ohio | Summer visitor | May | 13% | Apr 29 | 1,236 |
Too few sightings for a date in Alabama, Colorado, Michigan, Wisconsin, Vermont, Illinois, California, Kansas, Missouri, Indiana, Minnesota, Mississippi, Utah, Tennessee, Nebraska, Oklahoma, Arkansas, Arizona, Iowa, South Dakota, North Dakota, New Mexico, District of Columbia, Kentucky, Wyoming, West Virginia, Idaho, Oregon, Nevada.