Forster's Tern · Sterna forsteri
When do Forster's Terns arrive?
- States with dates
- 26
- All year or winter
- 18
- Typical accuracy
- ±3 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Forster's Terns take about 36 days to spread from Maryland to Washington. In 18 states (Alabama, Arkansas, California, Connecticut, Delaware and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 3 days in a typical state; 23 of 26 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 21 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Maryland | Mar 27 | Mar 20 – Apr 5 | Nov 11 | ±2 days |
| Pennsylvania | Apr 13 | Apr 8–18 | Oct 13 | ±8 days |
| Michigan | Apr 16 | Apr 13–18 | Oct 20 | ±4 days |
| Indiana | Apr 16 | Apr 13–21 | Oct 16 | ±10 days |
| New Jersey | Apr 17 | Apr 14–18 | Oct 25 | ±0 days |
| Missouri | Apr 18 | Apr 16–24 | Oct 11 | ±2 days |
| Kansas | Apr 19 | Apr 17–23 | Oct 2 | ±3 days |
| Illinois | Apr 20 | Apr 16–25 | Oct 10 | ±1 day |
| New York | Apr 20 | Apr 17–22 | Oct 24 | ±0 days |
| Iowa | Apr 21 | Apr 19–24 | Oct 3 | ±3 days |
| Nebraska | Apr 22 | Apr 17–23 | Sep 23 | ±0 days |
| Ohio | Apr 23 | Apr 20–26 | Oct 20 | ±5 days |
| New Mexico | Apr 23 | Apr 16–27 | Oct 5 | ±2 days |
| Wisconsin | Apr 24 | Apr 23–27 | Oct 5 | ±0 days |
| South Dakota | Apr 24 | Apr 22–26 | Sep 19 | ±3 days |
| Nevada | Apr 24 | Apr 19–26 | Sep 23 | ±6 days |
| Arizona | Apr 24 | Apr 17–30 | Oct 5 | ±5 days |
| Utah | Apr 24 | Apr 23–29 | Oct 2 | ±2 days |
| Minnesota | Apr 25 | Apr 23–28 | Sep 23 | ±2 days |
| Colorado | Apr 26 | Apr 25–28 | Sep 27 | ±2 days |
| North Dakota | Apr 28 | Apr 25 – May 2 | Oct 2 | ±3 days |
| Idaho | Apr 30 | Apr 25 – May 3 | Sep 17 | ±6 days |
| Oregon | May 1 | Apr 27 – May 3 | Sep 21 | ±6 days |
| Wyoming | May 2 | Apr 29 – May 4 | Sep 15 | ±2 days |
| Montana | May 2 | Apr 28 – May 4 | Sep 17 | ±6 days |
| Washington | May 3 | Apr 26 – May 7 | Sep 15 | ±7 days |
| Alabama | All year | n/a | n/a | n/a |
| Arkansas | All year | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Connecticut | Fall passage visitor | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Kentucky | Winter visitor | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Massachusetts | Fall passage visitor | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| Rhode Island | Fall passage visitor | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | Winter visitor | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in District of Columbia, Maine, West Virginia, New Hampshire, Vermont.