Fish Crow · Corvus ossifragus
When do Fish Crows arrive?
- States with dates
- 12
- All year or winter
- 20
- Typical accuracy
- ±3 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Fish Crows take about 23 days to spread from Texas to Kansas. In 20 states (Alabama, Connecticut, Delaware, District of Columbia, Florida and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 3 days in a typical state; 12 of 12 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 9 of those states, and reusing the 2024 date did as well (3 days).
Map: when Fish Crows arrive
One square per state, shaded by the typical spring arrival date. Darker is earlier; the chart below gives each state’s date and range.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Texas | Mar 7 | Mar 2–11 | Nov 15 | ±1 day |
| West Virginia | Mar 12 | Mar 2–18 | Oct 23 | ±4 days |
| Arkansas | Mar 13 | Mar 11–19 | Nov 7 | ±1 day |
| Kentucky | Mar 16 | Mar 8–22 | Oct 17 | ±4 days |
| New Hampshire | Mar 16 | Mar 14–22 | Oct 15 | ±2 days |
| Michigan | Mar 21 | Mar 8 – Apr 3 | n/a | ±4 days |
| Illinois | Mar 21 | Mar 18–25 | Oct 5 | ±1 day |
| Indiana | Mar 23 | Mar 18–27 | Oct 31 | ±5 days |
| Oklahoma | Mar 24 | Mar 20–26 | Oct 18 | ±3 days |
| Maine | Mar 26 | Mar 22 – Apr 2 | Sep 29 | ±4 days |
| Missouri | Mar 26 | Mar 24–29 | Oct 1 | ±3 days |
| Kansas | Mar 30 | Mar 28 – Apr 3 | Sep 26 | ±3 days |
| Alabama | All year | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| District of Columbia | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| New York | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Ohio | All year | n/a | n/a | n/a |
| Pennsylvania | All year | n/a | n/a | n/a |
| Rhode Island | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Vermont | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in Iowa, Wisconsin.
Get ready
Product searches on Amazon. We are not paid for these links.