Field Sparrow · Spizella pusilla
When do Field Sparrows arrive?
- States with dates
- 15
- All year or winter
- 25
- Typical accuracy
- ±1 day
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Field Sparrows take about 43 days to spread from Indiana to Montana. In 25 states (Alabama, Arkansas, Colorado, Connecticut, Delaware and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 1 day in a typical state; 15 of 15 states were within a week. The misses lean one way: 2025 came later than the typical date in 8 of those states.
Map: when Field Sparrows arrive
One square per state, shaded by the typical spring arrival date. Darker is earlier; the chart below gives each state’s date and range.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Indiana | Mar 31 | Mar 27 – Apr 2 | Oct 31 | ±1 day |
| Ohio | Apr 2 | Mar 30 – Apr 7 | Oct 28 | ±1 day |
| Illinois | Apr 7 | Apr 6–9 | Oct 24 | ±2 days |
| New York | Apr 11 | Apr 8–13 | Nov 2 | ±4 days |
| Michigan | Apr 12 | Apr 11–16 | Oct 18 | ±2 days |
| Iowa | Apr 13 | Apr 10–17 | Oct 18 | ±1 day |
| New Hampshire | Apr 14 | Apr 12–19 | Oct 23 | ±5 days |
| Nebraska | Apr 16 | Apr 11–17 | Oct 20 | ±1 day |
| Wisconsin | Apr 16 | Apr 15–19 | Oct 16 | ±2 days |
| Maine | Apr 19 | Apr 17–23 | Oct 26 | ±0 days |
| Vermont | Apr 19 | Apr 17–23 | Oct 12 | ±4 days |
| Minnesota | Apr 21 | Apr 17–26 | Oct 10 | ±1 day |
| South Dakota | Apr 26 | Apr 22–29 | Oct 9 | ±3 days |
| North Dakota | May 6 | May 1–9 | Sep 28 | ±1 day |
| Montana | May 12 | May 10–16 | n/a | ±1 day |
| Alabama | All year | n/a | n/a | n/a |
| Arkansas | All year | n/a | n/a | n/a |
| Colorado | All year | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| District of Columbia | Winter visitor | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Kansas | All year | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Louisiana | Winter visitor | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| Pennsylvania | All year | n/a | n/a | n/a |
| Rhode Island | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
| West Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in California, New Mexico, Oregon, Wyoming, Arizona, Washington, Nevada.
Get ready
Product searches on Amazon. We are not paid for these links.