Eastern Screech-Owl · Megascops asio
When are Eastern Screech-Owls around?
- All year or winter
- 31
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Eastern Screech-Owls are reported in every month in 23 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 8 states they are mainly seasonal visitors. The off-season share holds up best in Texas (62% of the peak month) and drops most in Vermont (7%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Texas | All year | Mar | 62% | Aug 28 | 38,242 |
| Florida | All year | Apr | 59% | Sep 2 | 24,186 |
| North Carolina | All year | Aug | 51% | Sep 8 | 10,142 |
| Louisiana | All year | Sep | 50% | Aug 19 | 5,600 |
| Virginia | All year | Sep | 43% | Aug 22 | 14,581 |
| South Carolina | All year | Sep | 40% | Aug 31 | 3,110 |
| Georgia | All year | Sep | 39% | Aug 25 | 3,609 |
| Kentucky | All year | Sep | 36% | Aug 25 | 4,067 |
| New Jersey | All year | Dec | 33% | Aug 28 | 11,415 |
| Alabama | All year | Sep | 30% | Aug 21 | 1,839 |
| Maryland | All year | Sep | 29% | Aug 17 | 12,113 |
| Tennessee | All year | Sep | 28% | Aug 24 | 7,494 |
| Connecticut | All year | Dec | 26% | Aug 16 | 3,413 |
| Kansas | All year | Sep | 26% | Aug 28 | 2,771 |
| Missouri | All year | Sep | 26% | Aug 18 | 2,318 |
| West Virginia | All year | Aug | 26% | Aug 20 | 2,804 |
| Pennsylvania | All year | Dec | 25% | Sep 24 | 28,544 |
| Arkansas | All year | Sep | 25% | Sep 1 | 1,899 |
| Indiana | All year | Dec | 23% | Sep 4 | 8,115 |
| Nebraska | All year | Dec | 22% | Aug 17 | 1,879 |
| Delaware | All year | Dec | 19% | Aug 27 | 3,774 |
| New York | All year | Dec | 18% | Aug 29 | 25,488 |
| Massachusetts | All year | Dec | 15% | Aug 28 | 17,461 |
| Illinois | Passage visitor | Dec | 13% | Nov 29 | 6,743 |
| Iowa | Passage visitor | Jan | 11% | n/a | 1,103 |
| Michigan | Passage visitor | Dec | 11% | Sep 6 | 15,771 |
| Ohio | Passage visitor | May | 10% | Sep 8 | 27,689 |
| Colorado | Passage visitor | Feb | 9% | Sep 21 | 4,721 |
| Minnesota | Passage visitor | Dec | 8% | Nov 7 | 2,607 |
| Wisconsin | Passage visitor | Jan | 8% | Nov 13 | 8,987 |
| Vermont | Passage visitor | Dec | 7% | n/a | 1,022 |
Too few sightings for a date in Mississippi, Rhode Island, Oklahoma, New Hampshire, South Dakota, Montana, Maine, North Dakota, Wyoming, District of Columbia.