Eastern Meadowlark · Sturnella magna
When do Eastern Meadowlarks arrive?
- States with dates
- 14
- All year or winter
- 21
- Typical accuracy
- ±2 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Eastern Meadowlarks take about 27 days to spread from the District of Columbia to Vermont. In 21 states (Alabama, Arkansas, Connecticut, Delaware, Florida and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 2 days in a typical state; 13 of 14 states were within a week. The misses lean one way: 2025 came later than the typical date in 7 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| District of Columbia | Mar 12 | Feb 27 – Mar 21 | Nov 1 | ±3 days |
| Ohio | Mar 16 | Mar 11–19 | Nov 4 | ±0 days |
| West Virginia | Mar 19 | Mar 15–25 | Nov 2 | ±1 day |
| Pennsylvania | Mar 20 | Mar 17–29 | Nov 4 | ±0 days |
| Illinois | Mar 21 | Mar 13–23 | Nov 1 | ±3 days |
| Michigan | Mar 25 | Mar 23–31 | Oct 13 | ±1 day |
| Iowa | Mar 26 | Mar 20–28 | Oct 17 | ±2 days |
| New York | Mar 26 | Mar 22–31 | Nov 7 | ±2 days |
| Nebraska | Mar 26 | Mar 18–28 | Oct 19 | ±3 days |
| New Hampshire | Mar 27 | Mar 21 – Apr 9 | n/a | ±1 day |
| Wisconsin | Mar 28 | Mar 26 – Apr 2 | Oct 12 | ±0 days |
| Minnesota | Apr 4 | Mar 29 – Apr 9 | Oct 11 | ±6 days |
| Maine | Apr 7 | Apr 2–16 | n/a | ±9 days |
| Vermont | Apr 8 | Apr 6–12 | Oct 21 | ±2 days |
| Alabama | All year | n/a | n/a | n/a |
| Arkansas | All year | n/a | n/a | n/a |
| Connecticut | All year | n/a | n/a | n/a |
| Delaware | All year | n/a | n/a | n/a |
| Florida | All year | n/a | n/a | n/a |
| Georgia | All year | n/a | n/a | n/a |
| Indiana | All year | n/a | n/a | n/a |
| Kansas | All year | n/a | n/a | n/a |
| Kentucky | All year | n/a | n/a | n/a |
| Louisiana | All year | n/a | n/a | n/a |
| Maryland | All year | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Mississippi | All year | n/a | n/a | n/a |
| Missouri | All year | n/a | n/a | n/a |
| New Jersey | All year | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Oklahoma | All year | n/a | n/a | n/a |
| South Carolina | All year | n/a | n/a | n/a |
| Tennessee | All year | n/a | n/a | n/a |
| Texas | All year | n/a | n/a | n/a |
| Virginia | All year | n/a | n/a | n/a |
Too few sightings for a date in Rhode Island, South Dakota, Colorado, California, North Dakota, Wyoming, Montana.
Get ready
Product searches on Amazon. We are not paid for these links.