Eastern Bluebird · Sialia sialis
When are Eastern Bluebirds around?
- All year or winter
- 40

Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Eastern Bluebirds are reported in every month in 40 states, so there is no single arrival date; each state page shows the monthly pattern instead. In North Dakota they are migrants, arriving around Apr 6. The off-season share holds up best in New Mexico (97% of the peak month) and drops most in Minnesota (17%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| New Mexico | All year | Dec | 97% | Feb 23 | 16,136 |
| Colorado | All year | Jan | 96% | Mar 4 | 3,888 |
| Vermont | All year | Feb | 91% | Feb 20 | 53,215 |
| Maryland | All year | Mar | 90% | Feb 14 | 378,740 |
| Oklahoma | All year | Nov | 89% | Feb 25 | 52,343 |
| Texas | All year | Jun | 89% | Feb 20 | 342,717 |
| Ohio | All year | Nov | 88% | Feb 16 | 324,013 |
| Pennsylvania | All year | Feb | 88% | Feb 19 | 490,291 |
| Indiana | All year | Feb | 88% | Feb 19 | 175,185 |
| Missouri | All year | Feb | 87% | Feb 15 | 172,706 |
| Louisiana | All year | Feb | 87% | Feb 20 | 66,830 |
| Michigan | All year | Oct | 87% | Feb 19 | 233,612 |
| Kentucky | All year | Nov | 86% | Feb 23 | 71,537 |
| Arkansas | All year | Feb | 86% | Feb 22 | 76,972 |
| Tennessee | All year | Feb | 86% | Feb 16 | 284,468 |
| Georgia | All year | Feb | 86% | Mar 9 | 349,452 |
| Arizona | All year | Jul | 85% | Apr 29 | 4,705 |
| Virginia | All year | Feb | 85% | Feb 13 | 536,845 |
| West Virginia | All year | Oct | 85% | Feb 21 | 52,545 |
| Mississippi | All year | Feb | 84% | Feb 24 | 56,354 |
| North Carolina | All year | Feb | 84% | Feb 15 | 547,707 |
| Kansas | All year | Oct | 84% | Feb 22 | 92,543 |
| South Carolina | All year | Feb | 83% | Apr 20 | 238,476 |
| Alabama | All year | Feb | 81% | Feb 19 | 134,926 |
| Nebraska | All year | Oct | 81% | Feb 26 | 20,009 |
| New Hampshire | All year | Feb | 77% | Feb 21 | 77,503 |
| Maine | All year | Feb | 77% | Feb 16 | 98,820 |
| Delaware | All year | Mar | 76% | Feb 20 | 44,479 |
| Massachusetts | All year | Mar | 75% | Feb 16 | 210,506 |
| Connecticut | All year | Feb | 74% | Feb 13 | 96,506 |
| New Jersey | All year | Nov | 73% | Mar 4 | 140,538 |
| New York | All year | Mar | 71% | Feb 21 | 294,852 |
| Illinois | All year | Oct | 65% | Feb 27 | 163,452 |
| Florida | All year | Jun | 57% | May 2 | 308,532 |
| Rhode Island | All year | Nov | 55% | Feb 25 | 11,549 |
| Iowa | All year | Oct | 55% | Feb 25 | 45,269 |
| District of Columbia | All year | Nov | 50% | Mar 2 | 12,404 |
| South Dakota | All year | Oct | 27% | Mar 15 | 3,474 |
| Wisconsin | All year | Oct | 20% | Mar 11 | 139,347 |
| Minnesota | All year | Oct | 17% | Mar 18 | 94,804 |
| North Dakota | Arrives Apr 6 | Oct | 4% | n/a | 3,815 |
Too few sightings for a date in Wyoming, Montana, Oregon, Utah, Washington, Idaho.
Get ready
Product searches on Amazon. We are not paid for these links.