Eared Grebe · Podiceps nigricollis
When are Eared Grebes around?
- All year or winter
- 21
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Eared Grebes are reported in every month in 7 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 14 states they are mainly seasonal visitors. In New Jersey and Texas they are migrants, with arrival dates on those state pages. The off-season share holds up best in North Dakota (96% of the peak month) and drops most in Ohio (0%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| North Dakota | Summer visitor | May | 96% | Apr 20 | 9,181 |
| Minnesota | All year | Apr | 65% | Aug 21 | 3,266 |
| Nevada | All year | Oct | 55% | Sep 19 | 23,715 |
| South Dakota | Summer visitor | Apr | 50% | Apr 16 | 2,350 |
| Montana | Summer visitor | Oct | 34% | Apr 18 | 20,329 |
| Oregon | All year | Oct | 31% | Sep 14 | 21,788 |
| Wyoming | Summer visitor | Nov | 31% | Apr 12 | 9,942 |
| Nebraska | Summer visitor | Apr | 30% | Mar 30 | 3,573 |
| Utah | All year | Apr | 29% | Sep 21 | 25,251 |
| Washington | All year | Oct | 22% | Sep 15 | 9,538 |
| Idaho | Summer visitor | Oct | 22% | Apr 10 | 10,058 |
| Colorado | All year | Nov | 18% | Oct 12 | 37,246 |
| Michigan | Summer visitor | Nov | 17% | Apr 11 | 1,846 |
| Arizona | All year | Nov | 15% | Sep 28 | 35,753 |
| California | Passage visitor | Jan | 15% | Oct 4 | 237,061 |
| Kansas | Passage visitor | Apr | 14% | Sep 9 | 4,206 |
| New Mexico | Passage visitor | Nov | 14% | Oct 4 | 7,632 |
| Oklahoma | Passage visitor | Nov | 12% | Oct 29 | 2,060 |
| New York | Passage visitor | Nov | 5% | Sep 9 | 1,209 |
| Illinois | Passage visitor | Mar | 2% | Sep 5 | 1,312 |
| Ohio | Passage visitor | Nov | 0% | Sep 22 | 1,436 |
| New Jersey | Arrives Oct 14 | Oct | 0% | n/a | 1,031 |
| Texas | Arrives Oct 16 | Jan | 5% | n/a | 23,147 |
Too few sightings for a date in Wisconsin, Massachusetts, Missouri, Indiana, Florida, North Carolina, Virginia, Connecticut, Iowa, Maryland, Tennessee, Pennsylvania, Arkansas, Louisiana, Georgia, Mississippi, Kentucky, South Carolina, Alabama, Maine, Rhode Island, District of Columbia, New Hampshire, Alaska, Delaware, Vermont, West Virginia.