Connecticut · county
When do birds arrive in Fairfield County?
- Hummingbird feeders out
- Apr 26
- Oriole feeders out
- Apr 25
- Birds with dates
- 113 of 237
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Arriving and leaving in Connecticut this week
What to expect
In Fairfield County, Connecticut, the first spring migrant we track to arrive is usually the Killdeer, around March 8 (5,562 sightings, 2015-2024). The Willow Flycatcher comes last of the spring group, about May 17. White-throated Sparrows arrive for winter around Oct 6, Dark-eyed Juncos around Oct 18. Of 113 birds with county dates, 6 arrive here at least three days ahead of the statewide date and 20 at least three days behind.
- Compared with Connecticut as a whole, the Nashville Warbler (6 days), Semipalmated Plover (4), Prairie Warbler (4) and Common Yellowthroat (3) are earlier; the Dunlin (15 days), American Coot (13), American Wigeon (10) and Pied-billed Grebe (8) are later.
- For the Yellow-crowned Night-Heron, the main wave takes 28 days here, faster than the 37 days statewide.
- By number of sightings, Fairfield County ranks 2 of 8 counties in Connecticut, so its dates are among the most reliable.
- 124 more birds have no reliable county date (too few sightings, present early, or no steady statewide date), so use the statewide date for them.
Arrival dates in Fairfield County
| Bird | County | Connecticut | Half arrived | Sightings | 2025 check |
|---|---|---|---|---|---|
| Killdeer | Mar 8 | Mar 10 | Apr 20 | 5,562 | ±2 days |
| Wood Duck | Mar 15 | Mar 14 | Apr 26 | 3,740 | ±1 day |
| Brown-headed Cowbird | Mar 25 | Mar 27 | May 1 | 10,521 | ±2 days |
| American Oystercatcher | Mar 29 | Mar 25 | May 12 | 2,336 | ±4 days |
| Eastern Phoebe | Mar 30 | Mar 31 | Apr 29 | 6,552 | ±0 days |
| Piping Plover | Apr 1 | Mar 26 | May 14 | 543 | ±13 days |
| Osprey | Apr 3 | Apr 3 | May 2 | 10,503 | ±2 days |
| Great Egret | Apr 4 | Apr 3 | May 4 | 8,201 | ±2 days |
| Greater Yellowlegs | Apr 4 | Apr 6 | Apr 30 | 2,870 | ±3 days |
| Black-crowned Night-Heron | Apr 7 | Apr 9 | May 14 | 2,777 | ±16 days |
| Yellow-crowned Night-Heron | Apr 7 | Apr 9 | May 5 | 1,549 | ±9 days |
| Tree Swallow | Apr 10 | Apr 9 | May 11 | 9,339 | ±4 days |
| Chipping Sparrow | Apr 15 | Apr 17 | May 6 | 9,870 | ±1 day |
| Northern Rough-winged Swallow | Apr 16 | Apr 17 | May 11 | 4,139 | ±4 days |
| Louisiana Waterthrush | Apr 17 | Apr 17 | May 7 | 1,789 | ±1 day |
| Broad-winged Hawk | Apr 19 | Apr 19 | May 6 | 523 | ±1 day |
| Purple Martin | Apr 21 | Apr 21 | May 17 | 1,819 | ±1 day |
| Blue-gray Gnatcatcher | Apr 21 | Apr 22 | May 5 | 3,751 | ±1 day |
| Willet | Apr 25 | Apr 27 | May 15 | 2,020 | ±2 days |
| Blue-headed Vireo | Apr 25 | Apr 25 | May 4 | 1,301 | ±3 days |
| Nashville Warbler | Apr 26 | May 2 | May 6 | 620 | ±2 days |
| Barn Swallow | Apr 27 | Apr 27 | May 17 | 7,384 | ±2 days |
| Prairie Warbler | Apr 28 | May 2 | May 6 | 817 | ±1 day |
| Cliff Swallow | Apr 28 | Apr 28 | May 17 | 445 | ±2 days |
| Black-and-white Warbler | Apr 28 | Apr 30 | May 8 | 5,093 | ±3 days |
| House Wren | Apr 29 | Apr 30 | May 14 | 8,237 | ±3 days |
| Northern Waterthrush | Apr 30 | Apr 30 | May 10 | 1,653 | ±2 days |
| Yellow Warbler | May 2 | May 2 | May 15 | 8,806 | ±1 day |
| Green Heron | May 2 | Apr 30 | May 16 | 994 | ±3 days |
| Rose-breasted Grosbeak | May 2 | May 3 | May 12 | 3,079 | ±0 days |
| Yellow-throated Vireo | May 2 | May 4 | May 16 | 994 | ±1 day |
| Black-throated Green Warbler | May 2 | May 3 | May 10 | 1,969 | ±0 days |
| Least Flycatcher | May 2 | May 5 | May 11 | 483 | ±0 days |
| Orchard Oriole | May 2 | May 3 | May 15 | 1,570 | ±3 days |
| Hooded Warbler | May 2 | May 3 | May 15 | 419 | ±0 days |
| Solitary Sandpiper | May 3 | Apr 30 | May 9 | 407 | ±9 days |
| Ovenbird | May 3 | May 4 | May 11 | 3,919 | ±2 days |
| Blue-winged Warbler | May 3 | May 4 | May 12 | 2,346 | ±3 days |
| Common Yellowthroat | May 3 | May 5 | May 15 | 6,651 | ±2 days |
| Ruby-throated Hummingbird | May 3 | May 3 | May 15 | 2,897 | ±5 days |
| Northern Parula | May 3 | May 3 | May 10 | 3,685 | ±3 days |
| Semipalmated Plover | May 3 | May 7 | May 16 | 789 | ±3 days |
| Clapper Rail | May 3 | Apr 25 | May 18 | 704 | ±21 days |
| Spotted Sandpiper | May 3 | May 2 | May 16 | 908 | ±0 days |
| Wood Thrush | May 3 | May 5 | May 14 | 5,064 | ±2 days |
| Warbling Vireo | May 3 | May 3 | May 17 | 5,641 | ±2 days |
| Black-throated Blue Warbler | May 3 | May 4 | May 10 | 1,776 | ±0 days |
| Baltimore Oriole | May 4 | May 5 | May 15 | 8,046 | ±3 days |
| Gray Catbird | May 4 | May 4 | May 16 | 14,248 | ±3 days |
| Chimney Swift | May 4 | May 4 | May 19 | 5,826 | ±3 days |
| Eastern Kingbird | May 5 | May 6 | May 19 | 2,381 | ±4 days |
| Veery | May 5 | May 7 | May 16 | 2,985 | ±3 days |
| Chestnut-sided Warbler | May 5 | May 7 | May 12 | 1,076 | ±4 days |
| Worm-eating Warbler | May 5 | May 5 | May 17 | 742 | ±2 days |
| American Redstart | May 6 | May 6 | May 15 | 4,586 | ±1 day |
| Indigo Bunting | May 6 | May 7 | May 19 | 1,609 | ±2 days |
| Blackburnian Warbler | May 6 | May 6 | May 12 | 600 | ±1 day |
| Great Crested Flycatcher | May 6 | May 6 | May 18 | 4,384 | ±4 days |
| Scarlet Tanager | May 7 | May 7 | May 15 | 2,490 | ±4 days |
| Least Sandpiper | May 7 | May 4 | May 14 | 847 | ±3 days |
| Magnolia Warbler | May 7 | May 6 | May 15 | 1,668 | ±3 days |
| Bobolink | May 7 | May 8 | May 17 | 525 | ±0 days |
| Least Tern | May 8 | May 10 | May 21 | 622 | ±6 days |
| Swainson's Thrush | May 9 | May 8 | May 17 | 934 | ±3 days |
| Semipalmated Sandpiper | May 9 | May 10 | May 22 | 637 | ±2 days |
| Common Tern | May 9 | May 10 | May 22 | 1,391 | ±7 days |
| Marsh Wren | May 10 | May 3 | May 22 | 1,031 | ±0 days |
| Red-eyed Vireo | May 10 | May 11 | May 20 | 4,202 | ±5 days |
| Blackpoll Warbler | May 11 | May 9 | May 19 | 1,521 | ±5 days |
| Wilson's Warbler | May 11 | May 10 | May 15 | 599 | ±1 day |
| Canada Warbler | May 12 | May 11 | May 17 | 761 | ±3 days |
| Bay-breasted Warbler | May 13 | May 12 | May 16 | 453 | ±1 day |
| Yellow-billed Cuckoo | May 14 | May 15 | May 23 | 546 | ±8 days |
| Eastern Wood-Pewee | May 15 | May 16 | May 25 | 2,404 | ±2 days |
| Willow Flycatcher | May 17 | May 17 | May 27 | 1,394 | ±2 days |
| Green-winged Teal | Sep 17 | Sep 17 | Nov 2 | 1,290 | ±6 days |
| Sharp-shinned Hawk | Sep 17 | Sep 18 | Oct 18 | 2,780 | ±3 days |
| Lincoln's Sparrow | Sep 18 | Sep 20 | Oct 3 | 1,072 | ±1 day |
| Palm Warbler | Sep 18 | Sep 18 | Oct 9 | 4,118 | ±1 day |
| Savannah Sparrow | Sep 22 | Sep 21 | Oct 16 | 4,557 | ±1 day |
| Lesser Black-backed Gull | Sep 23 | Sep 23 | Nov 13 | 965 | ±9 days |
| Ruby-crowned Kinglet | Oct 1 | Oct 1 | Oct 18 | 5,317 | ±1 day |
| Yellow-rumped Warbler | Oct 2 | Sep 30 | Oct 19 | 6,822 | ±2 days |
| American Pipit | Oct 2 | Sep 29 | Nov 1 | 1,369 | ±3 days |
| White-crowned Sparrow | Oct 3 | Oct 3 | Oct 16 | 1,449 | ±0 days |
| Golden-crowned Kinglet | Oct 4 | Oct 6 | Oct 26 | 3,618 | ±1 day |
| White-throated Sparrow | Oct 6 | Oct 7 | Nov 10 | 15,732 | ±2 days |
| Pied-billed Grebe | Oct 7 | Sep 29 | Nov 22 | 467 | ±33 days |
| Great Cormorant | Oct 13 | Oct 11 | Dec 2 | 783 | ±1 day |
| Dark-eyed Junco | Oct 18 | Oct 19 | Nov 21 | 10,901 | ±1 day |
| Dunlin | Oct 18 | Oct 4 | Nov 17 | 1,350 | ±23 days |
| Northern Pintail | Oct 21 | Oct 21 | Nov 26 | 566 | ±11 days |
| Ruddy Duck | Oct 24 | Oct 21 | Nov 28 | 504 | ±7 days |
| Black Scoter | Oct 25 | Oct 24 | Nov 17 | 314 | ±0 days |
| American Wigeon | Oct 27 | Oct 17 | Nov 28 | 2,081 | ±4 days |
| Gadwall | Oct 30 | Oct 28 | Dec 1 | 2,095 | ±0 days |
| Surf Scoter | Oct 30 | Oct 29 | Dec 4 | 823 | ±0 days |
| White-winged Scoter | Oct 30 | Oct 25 | Nov 28 | 815 | ±4 days |
| Ring-necked Duck | Oct 31 | Oct 27 | Dec 1 | 961 | ±11 days |
| Red-throated Loon | Nov 1 | Nov 2 | Nov 29 | 1,832 | ±1 day |
| American Coot | Nov 6 | Oct 23 | Dec 1 | 548 | ±35 days |
| Greater Scaup | Nov 6 | Nov 4 | Dec 15 | 635 | ±19 days |
| Horned Lark | Nov 7 | Nov 4 | Dec 3 | 931 | ±3 days |
| Hooded Merganser | Nov 8 | Nov 5 | Dec 5 | 4,711 | ±2 days |
| Snow Bunting | Nov 8 | Nov 9 | Nov 26 | 816 | ±3 days |
| Bufflehead | Nov 10 | Nov 7 | Dec 6 | 4,172 | ±4 days |
| Fox Sparrow | Nov 11 | Nov 8 | Dec 2 | 1,059 | ±2 days |
| Red-breasted Merganser | Nov 12 | Nov 12 | Dec 11 | 3,573 | ±2 days |
| Lesser Scaup | Nov 13 | Nov 5 | Dec 11 | 368 | ±10 days |
| Horned Grebe | Nov 14 | Nov 14 | Dec 12 | 584 | ±10 days |
| Long-tailed Duck | Nov 15 | Nov 16 | Dec 13 | 2,715 | ±5 days |
| American Tree Sparrow | Nov 16 | Nov 15 | Dec 9 | 964 | ±2 days |
| Common Goldeneye | Nov 26 | Nov 22 | Dec 20 | 1,492 | ±2 days |
Checked against 2025: half of these county dates were within 2 days, and 96 of 113 were within a week.
Use the Connecticut date for these
No reliable county date: too few county sightings in the arrival season (2015–2024, we need 300), already common here when the season opens, no clear arrival in the county, or no steady statewide date to compare with.
- American Robin present early
- Song Sparrow present early
- Mourning Dove present early
- Common Grackle present early
- Red-winged Blackbird present early
- Blue Jay present early
- American Goldfinch present early
- Black-capped Chickadee present early
- Northern Cardinal present early
- Downy Woodpecker present early
- Red-bellied Woodpecker present early
- Tufted Titmouse present early
- White-breasted Nuthatch present early
- Carolina Wren present early
- Canada Goose present early
- Herring Gull present early
- House Sparrow present early
- American Crow present early
- House Finch present early
- Ring-billed Gull present early
- European Starling present early
- Mallard present early
- Northern Flicker present early
- Fish Crow present early
- Northern Mockingbird present early
- American Black Duck no clear arrival
- Double-crested Cormorant present early
- Red-tailed Hawk present early
- Hairy Woodpecker present early
- Eastern Bluebird present early
- Great Black-backed Gull present early
- Great Blue Heron present early
- Rock Pigeon present early
- Belted Kingfisher present early
- Turkey Vulture present early
- Cooper's Hawk present early
- Swamp Sparrow no clear arrival
- Common Loon no clear arrival
- Red-shouldered Hawk present early
- Mute Swan present early
- Common Raven present early
- Cedar Waxwing no clear arrival
- Eastern Towhee no clear arrival
- Brant no clear arrival
- Yellow-bellied Sapsucker no clear arrival
- Bald Eagle present early
- Wild Turkey no clear arrival
- Snowy Egret present early
- Pileated Woodpecker present early
- Northern Harrier no clear arrival
- Purple Finch no clear arrival
- American Kestrel present early
- Hermit Thrush no clear arrival
- Merlin present early
- Winter Wren no clear arrival
- Red-breasted Nuthatch present early
- Brown Creeper no clear arrival
- Sanderling present early
- Black Vulture present early
- Barred Owl present early
- Field Sparrow present early
- Great Horned Owl present early
- Peregrine Falcon present early
- Pine Siskin no steady state date
- Black-bellied Plover present early
- Monk Parakeet present early
- Brown Thrasher no clear arrival
- Common Merganser no clear arrival
- Pine Warbler present early
- Lesser Yellowlegs no steady state date
- Ruddy Turnstone present early
- Northern Shoveler no steady state date
- Eurasian Wigeon no steady state date
- Snowy Owl no steady state date
- Laughing Gull no steady state date
- Northern Gannet no steady state date
- Snow Goose 283 sightings
- White-eyed Vireo 281 sightings
- Tennessee Warbler present early
- Orange-crowned Warbler 277 sightings
- Cape May Warbler present early
- Acadian Flycatcher 269 sightings
- Virginia Rail 255 sightings
- Iceland Gull 255 sightings
- Common Nighthawk 239 sightings
- Eastern Meadowlark 231 sightings
- Nelson's Sparrow 226 sightings
- Rusty Blackbird 224 sightings
- Bank Swallow 223 sightings
- Bonaparte's Gull 222 sightings
- Short-billed Dowitcher 216 sightings
- Eastern Screech-Owl present early
- Common Eider 201 sightings
- Canvasback 193 sightings
- Blue-winged Teal 187 sightings
- Black-billed Cuckoo 176 sightings
- Little Blue Heron present early
- Alder Flycatcher 138 sightings
- Lapland Longspur 137 sightings
- Saltmarsh Sparrow 128 sightings
- Wilson's Snipe 113 sightings
- Pectoral Sandpiper 106 sightings
- Red-headed Woodpecker 104 sightings
- Glaucous Gull 97 sightings
- Seaside Sparrow 92 sightings
- Greater White-fronted Goose 89 sightings
- Redhead 87 sightings
- Cackling Goose 82 sightings
- Black Skimmer 74 sightings
- American Woodcock present early
- Whimbrel 73 sightings
- White-rumped Sandpiper 73 sightings
- Dickcissel present early
- Common Redpoll 60 sightings
- American Bittern 57 sightings
- Vesper Sparrow 41 sightings
- Ring-necked Pheasant present early
- Red-necked Grebe 40 sightings
- Purple Sandpiper 40 sightings
- Red Knot 30 sightings
- Grasshopper Sparrow 24 sightings
- Boat-tailed Grackle present early
- Glossy Ibis present early
- Cerulean Warbler 20 sightings
Feeder dates for Fairfield County
- Hummingbird feeders out by
- April 26
- Oriole feeders out by
- April 25
A week before the first Ruby-throated Hummingbirds and Orchard Orioles arrive here in an early year. Our rule of thumb, not expert advice.
How Fairfield County compares
Rank among Connecticut counties with dates, 1 = earliest.
Get ready
Product searches on Amazon. We are not paid for these links.