Common Gallinule · Gallinula galeata
When are Common Gallinules around?
- All year or winter
- 26
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Common Gallinules are reported in every month in 12 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 14 states they are mainly seasonal visitors. In Virginia they are migrants, arriving around Oct 2. The off-season share holds up best in Minnesota (100% of the peak month) and drops most in Massachusetts (26%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Minnesota | Summer visitor | Jun | 100% | n/a | 1,147 |
| Florida | All year | Jan | 99% | n/a | 529,180 |
| Illinois | Summer visitor | Jun | 94% | May 12 | 4,746 |
| Alabama | All year | Jul | 93% | Aug 28 | 5,411 |
| Mississippi | All year | Aug | 91% | Aug 26 | 4,447 |
| Delaware | Summer visitor | Jul | 84% | Apr 15 | 2,194 |
| Indiana | Summer visitor | Aug | 83% | May 2 | 3,653 |
| Pennsylvania | Summer visitor | Jul | 82% | Apr 19 | 3,612 |
| Louisiana | All year | Mar | 80% | Aug 16 | 23,263 |
| California | All year | Jan | 80% | Aug 22 | 83,164 |
| Oklahoma | Summer visitor | Aug | 79% | n/a | 1,113 |
| Michigan | Summer visitor | Aug | 79% | Apr 20 | 15,973 |
| New York | Summer visitor | Aug | 78% | Apr 23 | 30,137 |
| South Carolina | All year | Mar | 77% | Oct 25 | 42,141 |
| Maryland | Summer visitor | May | 77% | Apr 16 | 2,836 |
| Georgia | All year | Jan | 76% | Oct 4 | 20,340 |
| Hawaii | All year | Nov | 73% | Aug 17 | 16,268 |
| Wisconsin | Summer visitor | Aug | 70% | May 5 | 8,656 |
| Texas | All year | Apr | 60% | Oct 3 | 134,444 |
| Ohio | Summer visitor | May | 59% | May 2 | 25,022 |
| Arizona | All year | Feb | 56% | Sep 21 | 46,467 |
| Vermont | Summer visitor | Sep | 55% | Apr 25 | 1,375 |
| Nevada | All year | Feb | 52% | Aug 31 | 16,219 |
| New Jersey | Summer visitor | Oct | 34% | Apr 23 | 5,130 |
| North Carolina | All year | Nov | 33% | Aug 28 | 3,570 |
| Massachusetts | Summer visitor | Oct | 26% | May 1 | 2,234 |
| Virginia | Arrives Oct 2 | Oct | 7% | n/a | 1,051 |
Too few sightings for a date in Iowa, Arkansas, Tennessee, Missouri, Maine, Connecticut, Kansas, Rhode Island, New Mexico, Colorado, New Hampshire, Nebraska, West Virginia, Kentucky, District of Columbia, Utah, Oregon, South Dakota.