Carolina Chickadee · Poecile carolinensis
When are Carolina Chickadees around?
- All year or winter
- 24
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Carolina Chickadees are reported in every month in 24 states, so there is no single arrival date; each state page shows the monthly pattern instead. The off-season share holds up best in Texas (90% of the peak month) and drops most in West Virginia (36%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Texas | All year | Sep | 90% | Aug 24 | 843,865 |
| Louisiana | All year | Sep | 85% | Aug 23 | 153,548 |
| Florida | All year | Sep | 83% | Aug 25 | 371,002 |
| South Carolina | All year | Sep | 78% | Aug 17 | 328,314 |
| Georgia | All year | Sep | 78% | Aug 19 | 461,956 |
| Alabama | All year | Sep | 76% | Aug 25 | 162,256 |
| North Carolina | All year | Feb | 73% | Aug 24 | 791,963 |
| Oklahoma | All year | Feb | 73% | Aug 27 | 112,041 |
| Arkansas | All year | Feb | 69% | Sep 4 | 136,415 |
| District of Columbia | All year | Sep | 68% | Aug 22 | 35,284 |
| Tennessee | All year | Feb | 67% | Sep 1 | 403,335 |
| Mississippi | All year | Sep | 67% | Sep 3 | 66,523 |
| Virginia | All year | Feb | 61% | Aug 27 | 734,618 |
| Maryland | All year | Feb | 60% | Sep 1 | 557,050 |
| Missouri | All year | Jan | 60% | Sep 10 | 161,000 |
| New Jersey | All year | Dec | 55% | Sep 2 | 245,078 |
| Kentucky | All year | Jan | 53% | Sep 5 | 167,684 |
| Delaware | All year | Feb | 50% | Aug 31 | 97,361 |
| Kansas | All year | Dec | 45% | Sep 2 | 9,027 |
| Indiana | All year | Jan | 45% | Sep 8 | 279,945 |
| Pennsylvania | All year | Dec | 43% | Aug 29 | 475,393 |
| Ohio | All year | Dec | 40% | Sep 23 | 433,563 |
| Illinois | All year | Dec | 38% | Sep 29 | 76,103 |
| West Virginia | All year | Jan | 36% | Sep 7 | 70,117 |
Get ready
Product searches on Amazon. We are not paid for these links.