Canvasback · Aythya valisineria
When do Canvasbacks arrive?
- States with dates
- 36
- All year or winter
- 9
- Typical accuracy
- ±5 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Canvasbacks take about 48 days to spread from Oregon to Connecticut. In 9 states (Alaska, Idaho, Michigan, Minnesota, Montana and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 5 days in a typical state; 22 of 33 states were within a week. The misses lean one way: 2025 came later than the typical date in 21 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Oregon | Oct 16 | Oct 10–19 | May 20 | ±6 days |
| Wisconsin | Oct 17 | Oct 15–22 | Apr 23 | ±8 days |
| Washington | Oct 17 | Oct 7–24 | May 1 | ±3 days |
| Colorado | Oct 18 | Oct 16–20 | Apr 30 | ±0 days |
| Nebraska | Oct 20 | Oct 17–30 | Apr 22 | ±2 days |
| Utah | Oct 24 | Oct 21–29 | Apr 30 | ±0 days |
| Illinois | Oct 25 | Oct 20 – Nov 4 | Apr 6 | ±11 days |
| Iowa | Oct 29 | Oct 20 – Nov 1 | Apr 12 | ±6 days |
| California | Oct 29 | Oct 21 – Nov 5 | Apr 27 | ±9 days |
| Indiana | Oct 30 | Oct 25 – Nov 8 | Apr 3 | ±10 days |
| New Mexico | Oct 30 | Oct 26 – Nov 4 | Apr 30 | ±3 days |
| Ohio | Oct 31 | Oct 26 – Nov 11 | Apr 4 | ±11 days |
| Kansas | Oct 31 | Oct 22 – Nov 7 | Apr 25 | ±3 days |
| New York | Nov 3 | Oct 27 – Nov 19 | Apr 13 | ±17 days |
| Massachusetts | Nov 4 | Oct 25 – Nov 22 | Mar 31 | ±3 days |
| Oklahoma | Nov 5 | Nov 1–7 | Apr 11 | ±3 days |
| Arizona | Nov 5 | Oct 29 – Nov 12 | Apr 26 | ±1 day |
| Texas | Nov 8 | Nov 2–10 | Apr 14 | ±0 days |
| Missouri | Nov 10 | Nov 1–16 | Apr 7 | ±7 days |
| Arkansas | Nov 11 | Nov 1–23 | n/a | ±5 days |
| Louisiana | Nov 13 | Nov 3–22 | n/a | ±4 days |
| Kentucky | Nov 15 | Nov 8 – Dec 3 | Mar 30 | n/a |
| Pennsylvania | Nov 15 | Nov 5–24 | Apr 3 | ±9 days |
| Tennessee | Nov 15 | Nov 6–22 | Mar 24 | ±5 days |
| West Virginia | Nov 15 | Nov 11–29 | n/a | n/a |
| Alabama | Nov 15 | Nov 13–25 | n/a | ±1 day |
| Mississippi | Nov 15 | Nov 8–22 | n/a | ±0 days |
| Virginia | Nov 17 | Nov 4–26 | Apr 4 | ±6 days |
| Florida | Nov 17 | Nov 12–20 | n/a | ±2 days |
| Georgia | Nov 21 | Nov 16–27 | n/a | ±13 days |
| Maryland | Nov 21 | Nov 16–28 | Apr 7 | ±10 days |
| North Carolina | Nov 22 | Nov 15–29 | n/a | ±7 days |
| New Jersey | Nov 23 | Nov 14–26 | Mar 29 | ±5 days |
| Delaware | Nov 29 | Nov 17 – Dec 1 | Mar 27 | ±1 day |
| South Carolina | Dec 2 | Nov 17 – Dec 11 | n/a | ±12 days |
| Connecticut | Dec 4 | Nov 19 – Dec 10 | Mar 25 | n/a |
| Alaska | All year | n/a | n/a | n/a |
| Idaho | All year | n/a | n/a | n/a |
| Michigan | Passage visitor | n/a | n/a | n/a |
| Minnesota | Passage visitor | n/a | n/a | n/a |
| Montana | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| North Dakota | Summer visitor | n/a | n/a | n/a |
| South Dakota | Passage visitor | n/a | n/a | n/a |
| Wyoming | Summer visitor | n/a | n/a | n/a |
Too few sightings for a date in Rhode Island, District of Columbia, Vermont, Maine, Hawaii, New Hampshire.