Canada Jay · Perisoreus canadensis
When are Canada Jays around?
- All year or winter
- 16
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Canada Jays are reported in every month in 14 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 2 states they are mainly seasonal visitors. The off-season share holds up best in Alaska (75% of the peak month) and drops most in Utah (1%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Alaska | All year | Feb | 75% | Feb 16 | 25,332 |
| Minnesota | Winter visitor | Feb | 72% | Nov 25 | 16,973 |
| New Hampshire | All year | Jun | 71% | Feb 9 | 2,185 |
| Vermont | All year | Nov | 64% | Feb 23 | 2,554 |
| New York | All year | Feb | 60% | Feb 15 | 5,359 |
| Maine | All year | Oct | 60% | Feb 18 | 4,196 |
| Montana | All year | Aug | 57% | Feb 15 | 7,492 |
| New Mexico | All year | Jul | 44% | Feb 15 | 1,596 |
| Colorado | All year | Aug | 36% | Feb 23 | 19,939 |
| California | All year | Jul | 34% | Apr 20 | 2,790 |
| Oregon | All year | Aug | 27% | Mar 1 | 22,826 |
| Idaho | All year | Aug | 22% | Mar 12 | 2,920 |
| South Dakota | All year | Sep | 19% | n/a | 1,039 |
| Washington | All year | Aug | 15% | May 20 | 20,549 |
| Wyoming | All year | Sep | 14% | Mar 15 | 6,972 |
| Utah | Fall passage visitor | Aug | 1% | Sep 3 | 1,279 |
Too few sightings for a date in Michigan, Arizona, Wisconsin, Massachusetts, North Dakota.
Get ready
Product searches on Amazon. We are not paid for these links.