Black-bellied Plover · Pluvialis squatarola
When are Black-bellied Plovers around?
- All year or winter
- 33
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Black-bellied Plovers are reported in every month in 14 states, so there is no single arrival date; each state page shows the monthly pattern instead. In 19 states they are mainly seasonal visitors. The off-season share holds up best in Florida (49% of the peak month) and drops most in Vermont (1%).
All states
Off-season level: the share of sightings in the quiet months, as a percent of the peak month.
| State | Pattern | Peak month | Off-season level | Common again | Sightings |
|---|---|---|---|---|---|
| Florida | All year | Aug | 49% | Aug 31 | 138,251 |
| California | All year | Aug | 33% | Oct 16 | 168,424 |
| North Carolina | All year | Aug | 33% | Sep 15 | 25,542 |
| Louisiana | All year | Apr | 29% | Aug 22 | 10,413 |
| Alaska | Summer visitor | May | 29% | Apr 17 | 6,530 |
| Delaware | All year | May | 28% | Aug 12 | 16,795 |
| Rhode Island | Summer visitor | Aug | 28% | May 6 | 6,726 |
| South Carolina | All year | Nov | 28% | Aug 15 | 25,509 |
| New Jersey | All year | Oct | 27% | Sep 15 | 41,863 |
| Georgia | All year | Jan | 24% | Aug 16 | 11,244 |
| Alabama | All year | Oct | 24% | Aug 21 | 7,142 |
| Mississippi | All year | Sep | 21% | Aug 18 | 7,026 |
| Washington | All year | Sep | 19% | Sep 2 | 30,611 |
| Massachusetts | Summer visitor | Aug | 19% | May 11 | 52,319 |
| Texas | All year | Apr | 18% | Aug 13 | 70,146 |
| New York | All year | Aug | 17% | Aug 22 | 32,894 |
| Connecticut | Summer visitor | Aug | 16% | May 13 | 14,868 |
| Maryland | All year | Oct | 16% | Aug 21 | 6,508 |
| Virginia | Passage visitor | Aug | 15% | Aug 28 | 15,247 |
| Oregon | Passage visitor | Sep | 14% | Aug 28 | 10,038 |
| Maine | Summer visitor | Aug | 12% | May 13 | 17,581 |
| Michigan | Passage visitor | Sep | 12% | Aug 16 | 8,537 |
| Kansas | Passage visitor | Nov | 10% | Sep 18 | 1,858 |
| Wisconsin | Passage visitor | Sep | 8% | Sep 6 | 4,704 |
| New Hampshire | Passage visitor | Nov | 6% | Aug 23 | 3,004 |
| Indiana | Passage visitor | Sep | 5% | Sep 19 | 1,638 |
| Ohio | Passage visitor | Sep | 5% | Aug 13 | 7,548 |
| Utah | Summer visitor | May | 5% | Apr 15 | 1,951 |
| Pennsylvania | Passage visitor | Sep | 5% | Aug 31 | 2,576 |
| Minnesota | Passage visitor | Sep | 3% | Sep 4 | 2,797 |
| Illinois | Passage visitor | Sep | 3% | Sep 1 | 4,303 |
| Colorado | Passage visitor | Oct | 1% | Sep 7 | 2,160 |
| Vermont | Passage visitor | Sep | 1% | Sep 6 | 2,383 |
Too few sightings for a date in Montana, Missouri, North Dakota, Iowa, Arizona, Oklahoma, Tennessee, Nebraska, Kentucky, Hawaii, New Mexico, Arkansas, Idaho, Nevada, South Dakota, Wyoming, District of Columbia, West Virginia.