Baird's Sandpiper · Calidris bairdii
When do Baird's Sandpipers arrive?
- States with dates
- 20
- All year or winter
- 9
- Typical accuracy
- ±5 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
Baird's Sandpipers take about 42 days to spread from Oklahoma to Alaska. In 9 states (California, Indiana, Massachusetts, Michigan, New Jersey and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 5 days in a typical state; 11 of 15 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Oklahoma | Mar 29 | Mar 27 – Apr 4 | Oct 5 | ±0 days |
| Texas | Mar 30 | Mar 27 – Apr 2 | Sep 25 | ±5 days |
| Kansas | Apr 1 | Mar 27 – Apr 7 | Oct 13 | ±1 day |
| Nebraska | Apr 4 | Mar 28 – Apr 9 | Sep 27 | ±0 days |
| Missouri | Apr 5 | Mar 29 – Apr 10 | Oct 4 | ±2 days |
| Colorado | Apr 8 | Apr 2–10 | Sep 26 | ±3 days |
| South Dakota | Apr 9 | Apr 3–13 | Sep 20 | ±5 days |
| Iowa | Apr 12 | Apr 3–15 | Sep 9 | ±3 days |
| New Mexico | Apr 13 | Apr 7–21 | Sep 28 | ±11 days |
| Arizona | Apr 14 | Apr 2–22 | Sep 26 | n/a |
| Minnesota | Apr 15 | Apr 11–24 | Sep 14 | ±2 days |
| Idaho | Apr 16 | Apr 7–20 | Sep 18 | n/a |
| Oregon | Apr 18 | Apr 12–20 | Sep 12 | n/a |
| North Dakota | Apr 19 | Apr 14–29 | Sep 26 | ±8 days |
| Utah | Apr 21 | Apr 13–24 | Oct 1 | n/a |
| Wyoming | Apr 21 | Apr 8–26 | Sep 21 | n/a |
| Illinois | Apr 22 | Apr 6–29 | Sep 15 | ±18 days |
| Wisconsin | Apr 30 | Apr 14 – May 7 | Sep 10 | ±17 days |
| Montana | May 1 | Apr 26 – May 6 | Sep 17 | ±6 days |
| Alaska | May 9 | May 4–14 | Sep 9 | ±6 days |
| California | Fall passage visitor | n/a | n/a | n/a |
| Indiana | Fall passage visitor | n/a | n/a | n/a |
| Massachusetts | Passage visitor | n/a | n/a | n/a |
| Michigan | Fall passage visitor | n/a | n/a | n/a |
| New Jersey | Fall passage visitor | n/a | n/a | n/a |
| New York | Fall passage visitor | n/a | n/a | n/a |
| Ohio | Fall passage visitor | n/a | n/a | n/a |
| Pennsylvania | Fall passage visitor | n/a | n/a | n/a |
| Washington | Fall passage visitor | n/a | n/a | n/a |
Too few sightings for a date in Maine, Connecticut, Vermont, Nevada, Arkansas, Tennessee, North Carolina, Maryland, Florida, Alabama, Kentucky, Virginia, New Hampshire, Louisiana, Rhode Island, Mississippi, Georgia, Delaware, South Carolina, West Virginia, District of Columbia.