American Woodcock · Scolopax minor
When do American Woodcocks arrive?
- States with dates
- 10
- All year or winter
- 19
- Typical accuracy
- ±5 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
American Woodcocks take about 58 days to spread from Kentucky to Texas. In 19 states (Connecticut, Illinois, Indiana, Iowa, Maine and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 5 days in a typical state; 6 of 7 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 4 of those states, and reusing the 2024 date did as well (3 days).
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Kentucky | Sep 20 | Sep 16 – Oct 23 | May 6 | n/a |
| Maryland | Oct 8 | Oct 1–21 | May 5 | ±4 days |
| New Jersey | Oct 11 | Oct 6–19 | May 9 | ±1 day |
| Delaware | Oct 21 | Oct 7 – Nov 5 | Apr 22 | n/a |
| Kansas | Oct 26 | Oct 26 | Apr 5 | n/a |
| South Carolina | Oct 27 | Sep 30 – Nov 6 | Apr 30 | ±12 days |
| North Carolina | Oct 28 | Oct 14 – Nov 8 | May 4 | ±7 days |
| Georgia | Oct 31 | Oct 5 – Nov 18 | May 11 | ±1 day |
| Florida | Nov 5 | Oct 11 – Nov 11 | n/a | ±5 days |
| Texas | Nov 17 | Nov 7–20 | n/a | ±5 days |
| Connecticut | Summer visitor | n/a | n/a | n/a |
| Illinois | Summer visitor | n/a | n/a | n/a |
| Indiana | Summer visitor | n/a | n/a | n/a |
| Iowa | Summer visitor | n/a | n/a | n/a |
| Maine | Summer visitor | n/a | n/a | n/a |
| Massachusetts | Summer visitor | n/a | n/a | n/a |
| Michigan | Summer visitor | n/a | n/a | n/a |
| Minnesota | Summer visitor | n/a | n/a | n/a |
| Missouri | Summer visitor | n/a | n/a | n/a |
| New Hampshire | Summer visitor | n/a | n/a | n/a |
| New York | Summer visitor | n/a | n/a | n/a |
| Ohio | Summer visitor | n/a | n/a | n/a |
| Pennsylvania | Summer visitor | n/a | n/a | n/a |
| Rhode Island | Passage visitor | n/a | n/a | n/a |
| Tennessee | Passage visitor | n/a | n/a | n/a |
| Vermont | Summer visitor | n/a | n/a | n/a |
| Virginia | Passage visitor | n/a | n/a | n/a |
| West Virginia | Summer visitor | n/a | n/a | n/a |
| Wisconsin | Summer visitor | n/a | n/a | n/a |
Too few sightings for a date in Louisiana, Arkansas, Alabama, Oklahoma, District of Columbia, Nebraska, Mississippi, Colorado, North Dakota, Arizona, South Dakota, New Mexico, Wyoming, California, Montana.