American Golden-Plover · Pluvialis dominica
When do American Golden-Plovers arrive?
- States with dates
- 21
- All year or winter
- 6
- Typical accuracy
- ±3 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
American Golden-Plovers take about 68 days to spread from Louisiana to Alaska. In 6 states (Florida, Maine, Maryland, Massachusetts, Virginia and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 3 days in a typical state; 14 of 16 states were within a week.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Louisiana | Mar 12 | Mar 10–18 | n/a | ±2 days |
| Arkansas | Mar 18 | Mar 15–24 | n/a | ±2 days |
| Texas | Mar 18 | Mar 16–19 | Oct 30 | ±0 days |
| Tennessee | Mar 19 | Mar 13–24 | Oct 15 | ±3 days |
| Missouri | Mar 21 | Mar 16–28 | Oct 24 | ±2 days |
| North Carolina | Mar 25 | Mar 19–30 | Oct 24 | n/a |
| Oklahoma | Mar 27 | Mar 22–29 | n/a | ±1 day |
| Kansas | Mar 29 | Mar 24 – Apr 4 | Nov 5 | ±5 days |
| Pennsylvania | Mar 30 | Mar 29 – Apr 21 | Oct 9 | n/a |
| Indiana | Mar 31 | Mar 24 – Apr 7 | Oct 1 | ±8 days |
| Illinois | Apr 4 | Mar 30 – Apr 10 | Sep 29 | ±6 days |
| Iowa | Apr 11 | Mar 30 – Apr 15 | Oct 18 | ±2 days |
| New York | Apr 12 | Mar 29 – Apr 20 | Oct 21 | n/a |
| Wisconsin | Apr 12 | Apr 6–27 | Oct 13 | ±0 days |
| Ohio | Apr 13 | Mar 29 – May 4 | Oct 5 | ±19 days |
| Connecticut | Apr 13 | Mar 27 – Apr 30 | Oct 15 | n/a |
| Delaware | Apr 13 | Apr 4–18 | Oct 28 | ±5 days |
| Minnesota | Apr 22 | Apr 3–27 | Oct 15 | ±4 days |
| New Jersey | Apr 22 | Apr 18 – May 2 | Oct 12 | n/a |
| Michigan | Apr 24 | Apr 16 – May 1 | Oct 12 | ±3 days |
| Alaska | May 19 | May 14–24 | Sep 11 | ±4 days |
| Florida | Winter visitor | n/a | n/a | n/a |
| Maine | Fall passage visitor | n/a | n/a | n/a |
| Maryland | Fall passage visitor | n/a | n/a | n/a |
| Massachusetts | Fall passage visitor | n/a | n/a | n/a |
| Virginia | Fall passage visitor | n/a | n/a | n/a |
| Washington | Fall passage visitor | n/a | n/a | n/a |
Too few sightings for a date in Colorado, California, Vermont, Kentucky, Nebraska, North Dakota, Alabama, Georgia, South Dakota, Oregon, Rhode Island, New Hampshire, Arizona, Mississippi, South Carolina, Utah, Montana, New Mexico, Idaho, District of Columbia, West Virginia, Wyoming, Nevada.