American Black Duck · Anas rubripes
When do American Black Ducks arrive?
- States with dates
- 11
- All year or winter
- 15
- Typical accuracy
- ±7 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
American Black Ducks take about 36 days to spread from Pennsylvania to South Carolina. In 15 states (Connecticut, Delaware, District of Columbia, Maine, Maryland and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 7 days in a typical state; 5 of 10 states were within a week. The misses lean one way: 2025 came later than the typical date in 7 of those states, and reusing the 2024 date did as well (2 days).
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Spring departure | 2025 check |
|---|---|---|---|---|
| Pennsylvania | Oct 12 | Oct 8–14 | Apr 11 | ±1 day |
| Virginia | Oct 12 | Oct 5–16 | Apr 30 | ±8 days |
| Ohio | Oct 12 | Oct 7–16 | Apr 14 | ±1 day |
| Illinois | Oct 19 | Oct 13–22 | Apr 8 | ±1 day |
| Indiana | Oct 20 | Oct 17–27 | Apr 4 | ±7 days |
| West Virginia | Oct 31 | Oct 22 – Nov 7 | Apr 6 | ±11 days |
| Kentucky | Nov 4 | Oct 21 – Nov 20 | Mar 31 | ±23 days |
| Tennessee | Nov 4 | Oct 26 – Nov 9 | Apr 1 | ±5 days |
| Missouri | Nov 5 | Oct 24 – Nov 12 | n/a | ±18 days |
| Iowa | Nov 6 | Oct 25 – Nov 11 | Apr 13 | ±13 days |
| South Carolina | Nov 17 | Nov 6–24 | n/a | n/a |
| Connecticut | Passage visitor | n/a | n/a | n/a |
| Delaware | Passage visitor | n/a | n/a | n/a |
| District of Columbia | Passage visitor | n/a | n/a | n/a |
| Maine | Passage visitor | n/a | n/a | n/a |
| Maryland | Passage visitor | n/a | n/a | n/a |
| Massachusetts | Passage visitor | n/a | n/a | n/a |
| Michigan | Passage visitor | n/a | n/a | n/a |
| Minnesota | Passage visitor | n/a | n/a | n/a |
| New Hampshire | Passage visitor | n/a | n/a | n/a |
| New Jersey | Passage visitor | n/a | n/a | n/a |
| New York | Passage visitor | n/a | n/a | n/a |
| North Carolina | All year | n/a | n/a | n/a |
| Rhode Island | Passage visitor | n/a | n/a | n/a |
| Vermont | Passage visitor | n/a | n/a | n/a |
| Wisconsin | Passage visitor | n/a | n/a | n/a |
Too few sightings for a date in Florida, Georgia, Alabama, North Dakota, Texas, Kansas, Montana, Mississippi, Nebraska, South Dakota, Arkansas, Colorado, Idaho, Alaska, Oklahoma, Wyoming.