American Bittern · Botaurus lentiginosus
When do American Bitterns arrive?
- States with dates
- 18
- All year or winter
- 15
- Typical accuracy
- ±2 days
Source: eBird Observation Dataset (Cornell Lab of Ornithology) via GBIF, records 2015–2025, CC BY 4.0; summarized into typical dates, not a forecast. Data updated Nov 16, 2026; refreshed once a year when GBIF publishes a new eBird release. Methodology · Report an error
American Bitterns take about 28 days to spread from Pennsylvania to North Dakota. In 15 states (Arizona, California, Connecticut, Florida, Georgia and others) they are around all year or mostly in winter, so those pages show monthly patterns. Checked against 2025, our typical dates were off by 2 days in a typical state; 14 of 18 states were within a week. The misses lean one way: 2025 came earlier than the typical date in 11 of those states.
Arrival by state
Earliest states at the top.
All states
| State | Typical arrival | Most years | Fall departure | 2025 check |
|---|---|---|---|---|
| Pennsylvania | Apr 7 | Apr 2–16 | Nov 1 | ±1 day |
| Oregon | Apr 10 | Apr 1–16 | Oct 23 | ±7 days |
| Illinois | Apr 11 | Apr 8–15 | Oct 20 | ±4 days |
| Missouri | Apr 11 | Apr 6–14 | n/a | ±0 days |
| Ohio | Apr 11 | Apr 6–13 | Oct 29 | ±0 days |
| Indiana | Apr 12 | Apr 6–15 | n/a | ±2 days |
| Kansas | Apr 13 | Apr 9–19 | Nov 7 | ±1 day |
| New York | Apr 16 | Apr 8–20 | Oct 27 | ±2 days |
| Utah | Apr 16 | Mar 23 – Apr 22 | n/a | ±9 days |
| Vermont | Apr 22 | Apr 19–25 | Oct 4 | ±4 days |
| New Hampshire | Apr 23 | Apr 16–27 | Oct 5 | ±1 day |
| Colorado | Apr 24 | Apr 18–28 | Oct 11 | ±2 days |
| Nebraska | Apr 24 | Apr 15 – May 5 | n/a | ±12 days |
| Wisconsin | Apr 24 | Apr 19–25 | Oct 6 | ±5 days |
| Michigan | Apr 25 | Apr 18–26 | Sep 27 | ±0 days |
| Maine | Apr 25 | Apr 21–30 | Oct 7 | ±2 days |
| Minnesota | Apr 28 | Apr 22 – May 4 | Oct 5 | ±3 days |
| North Dakota | May 5 | Apr 30 – May 13 | Oct 7 | ±11 days |
| Arizona | Winter visitor | n/a | n/a | n/a |
| California | All year | n/a | n/a | n/a |
| Connecticut | Winter visitor | n/a | n/a | n/a |
| Florida | Winter visitor | n/a | n/a | n/a |
| Georgia | Winter visitor | n/a | n/a | n/a |
| Louisiana | Winter visitor | n/a | n/a | n/a |
| Maryland | Winter visitor | n/a | n/a | n/a |
| Massachusetts | All year | n/a | n/a | n/a |
| Nevada | All year | n/a | n/a | n/a |
| New Jersey | Winter visitor | n/a | n/a | n/a |
| North Carolina | Winter visitor | n/a | n/a | n/a |
| South Carolina | Winter visitor | n/a | n/a | n/a |
| Texas | Winter visitor | n/a | n/a | n/a |
| Virginia | Winter visitor | n/a | n/a | n/a |
| Washington | All year | n/a | n/a | n/a |
Too few sightings for a date in South Dakota, Delaware, Tennessee, Oklahoma, Iowa, Montana, Idaho, New Mexico, Alabama, Rhode Island, District of Columbia, Mississippi, Arkansas, Kentucky, Wyoming, West Virginia, Alaska, Hawaii.